IBM SPSS Web Report - 45 binary variables 219 cases varimax rotated 12 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 10, 2020

FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1g L1h L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b
    L8c L8d L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2kTradeBIN M2lTeachBIN
    M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN
    M3gSaChMBIN M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1g L1h L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b
    L8c L8d L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2kTradeBIN M2lTeachBIN
    M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN
    M3gSaChMBIN M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - February 10, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 47 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .44 .498 219
K1b Lending money to relatives .49 .501 219
K1c Lending money to people in your own village .39 .488 219
K1d Lending money to people outside the village .15 .359 219
K1e Lending money to people from the same mosque/ church .16 .363 219
K2a Lending tools like axes, hoes etc. to family members .72 .452 219
K2b Lending tools like axes, hoes etc. to relatives outside the household .77 .421 219
K2c Lending tools like axes, hoes etc. to people in your own village .65 .477 219
K2d Lending tools like axes, hoes etc. to people outside the village .24 .429 219
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .27 .445 219
L1g Member of religious groups .50 .501 219
L1h Member of home based care groups .09 .282 219
L2 Participated in cooperative agricultural work .40 .491 219
L3.a. Participated last 12 months in cooperative work of preparing a garden .21 .408 219
L3.b. Participated last12 months in cooperative work of planting .07 .253 219
L3.d. Participated last 12 months in cooperative work of weeding .17 .376 219
L3.e. Participated last 12 months in cooperative work of harvesting .20 .402 219
L3.f. Participated last 12 months in cooperative work of other agriculture work .15 .359 219
L6 Participation in other exchange work than agriculture .53 .501 219
L7 Participated in public works without payment during the last year .79 .405 219
L8.a. Participated in school project over the last 12 months .48 .501 219
L8.b. Participated in road project over the last 12 months .53 .500 219
L8.c. Participated in bridge project over the last 12 months .27 .447 219
L8.d. Participated in church project over the last 12 months .26 .442 219
L8.g. Participated in health centre project over the last 12 months .13 .340 219
L8.h. Participated in irrigation project over the last 12 months .12 .324 219
L8.i. Participated in borehole project over the last 12 months .28 .452 219
L8.k. Participated in graveyard clearing project over the last 12 months .42 .494 219
M1 Most people can be trusted (1) or you cannot be too careful (0) .44 .498 219
M2.d. Trust in Traditional Authorities .59 .493 219
M2.e. Trust in group village headmen .55 .498 219
M2.f. Trust in village headmen .58 .494 219
M2.j. Trust in police .55 .498 219
M2.k. Trust in traders .17 .380 219
M2.l. Trust in teachers .58 .494 219
M2.m.Trust in school administrators .58 .494 219
M2.n. Trust in religious leaders .66 .476 219
M3.a. Trust in family members .82 .387 219
M3.b. Trust in relatives .61 .489 219
M3.c. Trust in people in own village .40 .491 219
M3.d. Trust in people outside the village .22 .415 219
M3.e. Trust in people of same ethnic group .33 .472 219
M3.f. Trust in people outside ethnic group .21 .411 219
M3.g. Trust in people from same church/ mosque .50 .501 219
M3.h. Trust in people not from same church/ mosque .28 .452 219
Factor Analysis
Factor Analysis - Communalities - February 10, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 49 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .248 .191 1.000 .769
K1b Lending money to relatives .251 .192 1.000 .767
K1c Lending money to people in your own village .239 .182 1.000 .763
K1d Lending money to people outside the village .129 .073 1.000 .568
K1e Lending money to people from the same mosque/ church .132 .070 1.000 .531
K2a Lending tools like axes, hoes etc. to family members .204 .150 1.000 .736
K2b Lending tools like axes, hoes etc. to relatives outside the household .177 .116 1.000 .657
K2c Lending tools like axes, hoes etc. to people in your own village .228 .151 1.000 .663
K2d Lending tools like axes, hoes etc. to people outside the village .184 .130 1.000 .706
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .198 .151 1.000 .764
L1g Member of religious groups .251 .205 1.000 .816
L1h Member of home based care groups .080 .015 1.000 .191
L2 Participated in cooperative agricultural work .241 .198 1.000 .821
L3.a. Participated last 12 months in cooperative work of preparing a garden .167 .105 1.000 .628
L3.b. Participated last12 months in cooperative work of planting .064 .019 1.000 .293
L3.d. Participated last 12 months in cooperative work of weeding .141 .077 1.000 .549
L3.e. Participated last 12 months in cooperative work of harvesting .161 .099 1.000 .613
L3.f. Participated last 12 months in cooperative work of other agriculture work .129 .070 1.000 .547
L6 Participation in other exchange work than agriculture .251 .176 1.000 .702
L7 Participated in public works without payment during the last year .164 .125 1.000 .760
L8.a. Participated in school project over the last 12 months .251 .179 1.000 .713
L8.b. Participated in road project over the last 12 months .250 .177 1.000 .705
L8.c. Participated in bridge project over the last 12 months .200 .110 1.000 .548
L8.d. Participated in church project over the last 12 months .196 .110 1.000 .562
L8.g. Participated in health centre project over the last 12 months .115 .051 1.000 .442
L8.h. Participated in irrigation project over the last 12 months .105 .033 1.000 .310
L8.i. Participated in borehole project over the last 12 months .204 .148 1.000 .725
L8.k. Participated in graveyard clearing project over the last 12 months .244 .191 1.000 .781
M1 Most people can be trusted (1) or you cannot be too careful (0) .248 .185 1.000 .748
M2.d. Trust in Traditional Authorities .243 .183 1.000 .752
M2.e. Trust in group village headmen .248 .204 1.000 .819
M2.f. Trust in village headmen .244 .188 1.000 .772
M2.j. Trust in police .248 .178 1.000 .717
M2.k. Trust in traders .144 .061 1.000 .421
M2.l. Trust in teachers .244 .173 1.000 .708
M2.m.Trust in school administrators .244 .187 1.000 .767
M2.n. Trust in religious leaders .226 .151 1.000 .665
M3.a. Trust in family members .150 .076 1.000 .507
M3.b. Trust in relatives .240 .175 1.000 .732
M3.c. Trust in people in own village .241 .156 1.000 .648
M3.d. Trust in people outside the village .172 .102 1.000 .591
M3.e. Trust in people of same ethnic group .223 .160 1.000 .714
M3.f. Trust in people outside ethnic group .169 .114 1.000 .674
M3.g. Trust in people from same church/ mosque .251 .179 1.000 .713
M3.h. Trust in people not from same church/ mosque .204 .145 1.000 .713
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 10, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 95 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 1.539 17.216 17.216 1.539 17.216 17.216 .924 10.334 10.334
2 1.100 12.296 29.512 1.100 12.296 29.512 .619 6.923 17.257
3 .696 7.789 37.301 .696 7.789 37.301 .637 7.125 24.383
4 .498 5.564 42.865 .498 5.564 42.865 .566 6.335 30.718
5 .430 4.808 47.673 .430 4.808 47.673 .643 7.186 37.903
6 .361 4.034 51.707 .361 4.034 51.707 .435 4.868 42.771
7 .298 3.329 55.036 .298 3.329 55.036 .472 5.273 48.044
8 .276 3.085 58.121 .276 3.085 58.121 .418 4.673 52.717
9 .250 2.790 60.911 .250 2.790 60.911 .357 3.996 56.713
10 .236 2.638 63.549 .236 2.638 63.549 .385 4.300 61.013
11 .224 2.508 66.057 .224 2.508 66.057 .348 3.896 64.909
12 .203 2.265 68.322 .203 2.265 68.322 .305 3.413 68.322
13 .194 2.168 70.490            
14 .177 1.979 72.469            
15 .165 1.848 74.317            
16 .154 1.720 76.037            
17 .137 1.538 77.575            
18 .133 1.488 79.062            
19 .127 1.421 80.484            
20 .120 1.343 81.827            
21 .117 1.314 83.140            
22 .108 1.205 84.345            
23 .105 1.171 85.516            
24 .100 1.113 86.629            
25 .094 1.053 87.682            
26 .089 1.000 88.682            
27 .088 .988 89.670            
28 .083 .923 90.592            
29 .077 .865 91.458            
30 .075 .838 92.296            
31 .067 .748 93.043            
32 .065 .722 93.765            
33 .061 .677 94.442            
34 .058 .644 95.086            
35 .056 .630 95.716            
36 .053 .592 96.308            
37 .047 .527 96.836            
38 .046 .513 97.349            
39 .045 .500 97.848            
40 .041 .458 98.307            
41 .037 .417 98.724            
42 .033 .369 99.093            
43 .029 .327 99.420            
44 .029 .320 99.740            
45 .023 .260 100.000            
Rescaled 1 1.539 17.216 17.216 6.969 15.487 15.487 4.364 9.699 9.699
2 1.100 12.296 29.512 5.371 11.935 27.422 3.408 7.574 17.273
3 .696 7.789 37.301 3.526 7.836 35.258 2.984 6.632 23.905
4 .498 5.564 42.865 2.441 5.424 40.682 2.785 6.188 30.093
5 .430 4.808 47.673 2.111 4.692 45.374 2.733 6.073 36.166
6 .361 4.034 51.707 1.725 3.833 49.207 2.302 5.116 41.283
7 .298 3.329 55.036 1.431 3.180 52.387 2.045 4.545 45.827
8 .276 3.085 58.121 1.279 2.842 55.229 2.022 4.493 50.320
9 .250 2.790 60.911 1.126 2.501 57.730 1.897 4.216 54.537
10 .236 2.638 63.549 1.217 2.704 60.434 1.843 4.096 58.633
11 .224 2.508 66.057 1.092 2.428 62.861 1.589 3.530 62.163
12 .203 2.265 68.322 1.007 2.237 65.098 1.321 2.936 65.098
13 .194 2.168 70.490            
14 .177 1.979 72.469            
15 .165 1.848 74.317            
16 .154 1.720 76.037            
17 .137 1.538 77.575            
18 .133 1.488 79.062            
19 .127 1.421 80.484            
20 .120 1.343 81.827            
21 .117 1.314 83.140            
22 .108 1.205 84.345            
23 .105 1.171 85.516            
24 .100 1.113 86.629            
25 .094 1.053 87.682            
26 .089 1.000 88.682            
27 .088 .988 89.670            
28 .083 .923 90.592            
29 .077 .865 91.458            
30 .075 .838 92.296            
31 .067 .748 93.043            
32 .065 .722 93.765            
33 .061 .677 94.442            
34 .058 .644 95.086            
35 .056 .630 95.716            
36 .053 .592 96.308            
37 .047 .527 96.836            
38 .046 .513 97.349            
39 .045 .500 97.848            
40 .041 .458 98.307            
41 .037 .417 98.724            
42 .033 .369 99.093            
43 .029 .327 99.420            
44 .029 .320 99.740            
45 .023 .260 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 10, 2020
Scree Plot Component Number: 45
Eigenvalue: 0.0233 Component Number: 44
Eigenvalue: 0.0286 Component Number: 43
Eigenvalue: 0.0292 Component Number: 42
Eigenvalue: 0.0330 Component Number: 41
Eigenvalue: 0.0373 Component Number: 40
Eigenvalue: 0.0410 Component Number: 39
Eigenvalue: 0.0447 Component Number: 38
Eigenvalue: 0.0459 Component Number: 37
Eigenvalue: 0.0472 Component Number: 36
Eigenvalue: 0.0530 Component Number: 35
Eigenvalue: 0.0564 Component Number: 34
Eigenvalue: 0.0576 Component Number: 33
Eigenvalue: 0.0605 Component Number: 32
Eigenvalue: 0.0646 Component Number: 31
Eigenvalue: 0.0668 Component Number: 30
Eigenvalue: 0.0749 Component Number: 29
Eigenvalue: 0.0774 Component Number: 28
Eigenvalue: 0.0825 Component Number: 27
Eigenvalue: 0.0883 Component Number: 26
Eigenvalue: 0.0895 Component Number: 25
Eigenvalue: 0.0941 Component Number: 24
Eigenvalue: 0.0995 Component Number: 23
Eigenvalue: 0.1047 Component Number: 22
Eigenvalue: 0.1077 Component Number: 21
Eigenvalue: 0.1175 Component Number: 20
Eigenvalue: 0.1201 Component Number: 19
Eigenvalue: 0.1271 Component Number: 18
Eigenvalue: 0.1330 Component Number: 17
Eigenvalue: 0.1375 Component Number: 16
Eigenvalue: 0.1538 Component Number: 15
Eigenvalue: 0.1653 Component Number: 14
Eigenvalue: 0.1770 Component Number: 13
Eigenvalue: 0.1938 Component Number: 12
Eigenvalue: 0.2026 Component Number: 11
Eigenvalue: 0.2242 Component Number: 10
Eigenvalue: 0.2359 Component Number: 9
Eigenvalue: 0.2495 Component Number: 8
Eigenvalue: 0.2759 Component Number: 7
Eigenvalue: 0.2977 Component Number: 6
Eigenvalue: 0.3607 Component Number: 5
Eigenvalue: 0.4300 Component Number: 4
Eigenvalue: 0.4976 Component Number: 3
Eigenvalue: 0.6965 Component Number: 2
Eigenvalue: 1.0996 Component Number: 1
Eigenvalue: 1.5395 Component Number: 44
Eigenvalue: 0.0286 Component Number: 43
Eigenvalue: 0.0292 Component Number: 42
Eigenvalue: 0.0330 Component Number: 41
Eigenvalue: 0.0373 Component Number: 40
Eigenvalue: 0.0410 Component Number: 39
Eigenvalue: 0.0447 Component Number: 38
Eigenvalue: 0.0459 Component Number: 37
Eigenvalue: 0.0472 Component Number: 36
Eigenvalue: 0.0530 Component Number: 35
Eigenvalue: 0.0564 Component Number: 34
Eigenvalue: 0.0576 Component Number: 33
Eigenvalue: 0.0605 Component Number: 32
Eigenvalue: 0.0646 Component Number: 31
Eigenvalue: 0.0668 Component Number: 30
Eigenvalue: 0.0749 Component Number: 29
Eigenvalue: 0.0774 Component Number: 28
Eigenvalue: 0.0825 Component Number: 27
Eigenvalue: 0.0883 Component Number: 26
Eigenvalue: 0.0895 Component Number: 25
Eigenvalue: 0.0941 Component Number: 24
Eigenvalue: 0.0995 Component Number: 23
Eigenvalue: 0.1047 Component Number: 22
Eigenvalue: 0.1077 Component Number: 21
Eigenvalue: 0.1175 Component Number: 20
Eigenvalue: 0.1201 Component Number: 19
Eigenvalue: 0.1271 Component Number: 18
Eigenvalue: 0.1330 Component Number: 17
Eigenvalue: 0.1375 Component Number: 16
Eigenvalue: 0.1538 Component Number: 15
Eigenvalue: 0.1653 Component Number: 14
Eigenvalue: 0.1770 Component Number: 13
Eigenvalue: 0.1938 Component Number: 12
Eigenvalue: 0.2026 Component Number: 11
Eigenvalue: 0.2242 Component Number: 10
Eigenvalue: 0.2359 Component Number: 9
Eigenvalue: 0.2495 Component Number: 8
Eigenvalue: 0.2759 Component Number: 7
Eigenvalue: 0.2977 Component Number: 6
Eigenvalue: 0.3607 Component Number: 5
Eigenvalue: 0.4300 Component Number: 4
Eigenvalue: 0.4976 Component Number: 3
Eigenvalue: 0.6965 Component Number: 2
Eigenvalue: 1.0996 Component Number: 1
Eigenvalue: 1.5395 0.0 0.5 1.0 1.5 2.0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.02325967600546271,"max":1.539495889417099,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.539495889417099],[1,1.099563809756348],[2,0.6964751205458457],[3,0.4975547462203254],[4,0.4299647421227594],[5,0.3607482713129652],[6,0.2976680960791425],[7,0.27586310670673],[8,0.249506083181218],[9,0.2358607073198355],[10,0.2242284302493305],[11,0.2025860451748346],[12,0.1938371324670966],[13,0.1769754756799011],[14,0.1652801171895149],[15,0.1538112715325596],[16,0.1374986843116591],[17,0.1330251094659846],[18,0.1270799483828415],[19,0.1201042779242905],[20,0.1174766551267934],[21,0.1077214920738685],[22,0.1047448529407528],[23,0.0995134969049545],[24,0.09414146708996354],[25,0.08945334599964018],[26,0.08830462706332472],[27,0.08250688552487574],[28,0.07737467985330036],[29,0.07492052567337038],[30,0.06684486836584742],[31,0.0645589335965073],[32,0.06052587047133404],[33,0.05755558785943486],[34,0.05637373930570821],[35,0.05297302073187953],[36,0.04715171405380499],[37,0.04589398929780186],[38,0.04466908708661967],[39,0.0409873983646061],[40,0.03730157720136564],[41,0.0330218262021477],[42,0.02923115606391383],[43,0.02859762124952477],[44,0.02325967600546271]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 10, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 25 columns and 51 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12
K1a Lending money to family members .048 .342 .032 -.121 -.056 .191 -.016 -.038 -.019 -.119 -.013 .008 .096 .686 .064 -.243 -.112 .384 -.031 -.076 -.037 -.239 -.027 .015
K1b Lending money to relatives .079 .358 .018 -.093 -.039 .192 -.033 -.007 -.009 -.044 .074 .040 .158 .715 .036 -.185 -.079 .384 -.066 -.014 -.018 -.088 .148 .079
K1c Lending money to people in your own village .121 .331 .060 -.074 .030 .136 .025 -.051 -.023 -.019 .146 .064 .247 .678 .124 -.151 .062 .277 .052 -.104 -.047 -.039 .299 .130
K1d Lending money to people outside the village .054 .154 .109 -.020 .018 .019 .023 -.102 -.004 .065 .127 .044 .151 .430 .303 -.055 .050 .052 .065 -.286 -.012 .182 .355 .123
K1e Lending money to people from the same mosque/ church .037 .151 .094 -.077 .003 .039 -.001 -.031 .068 .133 .068 .040 .102 .416 .259 -.211 .009 .107 -.003 -.085 .186 .368 .188 .109
K2a Lending tools like axes, hoes etc. to family members -.026 .258 .085 -.051 -.108 -.076 .002 -.051 -.056 -.165 -.144 -.041 -.058 .572 .188 -.113 -.240 -.167 .005 -.113 -.125 -.365 -.320 -.090
K2b Lending tools like axes, hoes etc. to relatives outside the household -.017 .202 .111 -.025 -.136 -.135 -.038 .066 -.077 -.088 -.044 .063 -.041 .481 .264 -.060 -.323 -.321 -.089 .157 -.184 -.209 -.106 .149
K2c Lending tools like axes, hoes etc. to people in your own village -.040 .208 .211 -.086 -.086 -.140 -.121 .067 -.054 -.033 .023 -.059 -.083 .436 .443 -.181 -.180 -.293 -.254 .140 -.113 -.069 .047 -.124
K2d Lending tools like axes, hoes etc. to people outside the village .019 .074 .195 -.154 -.024 -.165 -.133 -.044 .017 .106 .011 .058 .044 .172 .455 -.359 -.057 -.383 -.310 -.104 .039 .247 .025 .135
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.018 .066 .231 -.145 -.043 -.123 -.165 -.036 .021 .144 -.072 -.014 -.040 .148 .519 -.326 -.096 -.278 -.371 -.081 .048 .324 -.161 -.031
L1g Member of religious groups -.019 .116 .071 .167 -.167 -.069 -.008 .284 -.009 -.041 .180 -.102 -.038 .232 .142 .333 -.333 -.138 -.015 .567 -.019 -.081 .360 -.204
L1h Member of home based care groups -.006 .040 .048 .002 -.013 -.024 .072 -.048 .019 .050 .010 -.007 -.023 .142 .172 .006 -.045 -.084 .254 -.172 .069 .176 .036 -.025
L2 Participated in cooperative agricultural work .128 .261 .072 .154 .255 -.102 .045 .060 .039 .030 -.027 -.031 .260 .531 .146 .313 .519 -.207 .092 .122 .080 .061 -.054 -.063
L3.a. Participated last 12 months in cooperative work of preparing a garden .114 .153 .049 .083 .158 -.065 .056 .001 .068 .061 .067 -.118 .280 .375 .119 .203 .387 -.159 .136 .003 .166 .150 .165 -.288
L3.b. Participated last12 months in cooperative work of planting .024 .046 .067 .071 .062 .003 -.002 -.002 -.016 .042 .015 -.024 .096 .181 .263 .281 .243 .011 -.007 -.009 -.064 .166 .057 -.095
L3.d. Participated last 12 months in cooperative work of weeding .081 .145 .098 .011 .158 -.080 .067 -.044 .014 .030 .012 -.039 .216 .385 .260 .029 .420 -.212 .179 -.117 .037 .080 .032 -.103
L3.e. Participated last 12 months in cooperative work of harvesting .079 .161 .041 .165 .152 -.055 .028 .065 -.044 -.001 .050 .047 .196 .401 .102 .411 .378 -.136 .071 .162 -.109 -.001 .124 .116
L3.f. Participated last 12 months in cooperative work of other agriculture work .117 .168 -.037 .126 .018 -.011 .013 .059 -.015 .019 -.064 .051 .327 .468 -.104 .350 .049 -.031 .035 .165 -.041 .053 -.177 .142
L6 Participation in other exchange work than agriculture .048 .279 .099 .065 -.019 .039 .076 .067 .165 .018 -.206 -.011 .096 .557 .199 .129 -.038 .078 .151 .134 .329 .036 -.412 -.022
L7 Participated in public works without payment during the last year -.145 -.232 .166 -.122 .027 .031 .047 -.003 .029 -.011 .025 -.042 -.358 -.574 .409 -.302 .066 .077 .116 -.007 .070 -.026 .061 -.103
L8.a. Participated in school project over the last 12 months -.066 -.115 .261 -.079 .184 .129 .007 .059 .002 -.141 .025 -.110 -.131 -.230 .521 -.158 .368 .258 .013 .118 .004 -.281 .050 -.219
L8.b. Participated in road project over the last 12 months -.120 -.145 .334 .006 -.121 .051 .100 -.039 .028 -.008 .011 -.013 -.240 -.290 .667 .011 -.242 .101 .199 -.077 .056 -.016 .023 -.027
L8.c. Participated in bridge project over the last 12 months -.069 -.079 .211 .004 .108 -.028 .117 -.069 .002 -.084 -.127 .003 -.155 -.177 .472 .008 .241 -.062 .262 -.154 .005 -.188 -.284 .007
L8.d. Participated in church project over the last 12 months -.035 -.118 .225 .052 .120 .092 -.079 .071 -.064 .037 -.004 .041 -.080 -.266 .510 .118 .271 .207 -.178 .161 -.146 .084 -.010 .093
L8.g. Participated in health centre project over the last 12 months -.072 -.038 .143 .053 .028 .000 -.039 .017 .054 .004 -.042 .117 -.212 -.113 .421 .155 .083 .000 -.116 .051 .159 .013 -.124 .346
L8.h. Participated in irrigation project over the last 12 months -.025 -.009 .104 .020 .080 .102 .018 -.046 -.004 -.029 -.017 .008 -.078 -.026 .321 .063 .248 .315 .055 -.142 -.012 -.090 -.053 .025
L8.i. Participated in borehole project over the last 12 months -.048 -.166 .184 .091 .062 .121 -.070 .147 -.076 .040 -.040 .148 -.107 -.367 .407 .201 .138 .269 -.155 .325 -.168 .088 -.089 .328
L8.k. Participated in graveyard clearing project over the last 12 months -.148 -.125 .206 .025 -.231 .058 .165 .068 .129 .032 .059 .014 -.299 -.254 .417 .051 -.468 .118 .333 .137 .262 .064 .120 .028
M1 Most people can be trusted (1) or you cannot be too careful (0) .228 .067 .060 .198 -.153 -.020 .115 -.109 .144 .043 .007 .122 .457 .134 .121 .397 -.307 -.040 .232 -.219 .289 .085 .015 .245
M2.d. Trust in Traditional Authorities .308 -.081 -.016 -.191 .050 .000 -.030 .141 .131 -.010 -.026 -.062 .624 -.165 -.033 -.387 .100 .000 -.061 .285 .266 -.019 -.052 -.126
M2.e. Trust in group village headmen .339 -.076 -.064 -.206 .069 .009 -.045 .091 .144 -.002 -.010 .017 .680 -.152 -.128 -.414 .139 .018 -.089 .183 .288 -.003 -.020 .034
M2.f. Trust in village headmen .348 -.042 -.083 -.174 .003 .038 -.009 .104 .079 .017 .003 .095 .705 -.085 -.169 -.353 .006 .078 -.019 .210 .160 .034 .005 .193
M2.j. Trust in police .308 -.065 .042 -.028 .058 -.101 .081 .006 .059 -.209 .025 .091 .618 -.131 .085 -.056 .115 -.203 .163 .013 .119 -.419 .050 .183
M2.k. Trust in traders .147 -.161 .095 -.004 .002 -.026 .025 .038 -.002 .019 .025 .018 .387 -.425 .250 -.011 .006 -.069 .067 .101 -.006 .051 .066 .047
M2.l. Trust in teachers .283 -.094 .049 -.142 .003 -.065 .154 .021 -.153 -.002 .054 .080 .573 -.190 .100 -.288 .006 -.132 .311 .042 -.310 -.004 .110 .162
M2.m.Trust in school administrators .303 -.065 .051 -.079 .018 -.111 .150 .005 -.207 .036 -.014 .053 .613 -.131 .102 -.159 .036 -.225 .305 .009 -.419 .072 -.028 .106
M2.n. Trust in religious leaders .283 -.038 -.008 -.078 -.125 -.071 .137 -.022 -.008 .032 -.015 -.147 .594 -.079 -.017 -.165 -.263 -.149 .289 -.047 -.016 .068 -.031 -.309
M3.a. Trust in family members .165 .013 .015 .005 -.056 .114 .029 .033 -.106 .104 -.075 -.052 .426 .032 .039 .013 -.144 .295 .076 .085 -.274 .268 -.193 -.135
M3.b. Trust in relatives .285 .065 .033 .035 -.054 .189 .031 .050 -.094 .117 -.126 -.086 .582 .133 .066 .072 -.110 .386 .063 .102 -.191 .239 -.258 -.175
M3.c. Trust in people in own village .347 -.052 .036 .095 -.093 .071 -.047 .039 -.059 .014 -.042 -.015 .706 -.105 .074 .193 -.190 .144 -.096 .079 -.121 .028 -.086 -.031
M3.d. Trust in people outside the village .256 -.056 -.008 .144 -.057 -.017 -.076 -.009 -.032 -.028 -.020 .029 .616 -.134 -.020 .348 -.137 -.041 -.184 -.021 -.077 -.068 -.047 .069
M3.e. Trust in people of same ethnic group .309 -.123 .054 .109 -.021 .006 -.147 -.071 .051 -.062 -.013 .019 .654 -.260 .114 .231 -.045 .013 -.310 -.151 .109 -.132 -.027 .041
