IBM SPSS Web Report - 19 variables on participation 6 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - March 12, 2020

FACTOR
  /VARIABLES L1a L1g L1h L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d L8g L8h L8i L8k
  /MISSING LISTWISE
  /ANALYSIS L1a L1g L1h L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d L8g L8h L8i L8k
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION FSCORE
  /PLOT EIGEN
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - March 12, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 21 rows
  Mean Std. Deviation Analysis N
L1a Member of local farmers groups .18 .386 254
L1g Member of religious groups .51 .501 254
L1h Member of home based care groups .09 .293 254
L2 Participated in cooperative agricultural work .39 .489 254
L3.a. Participated last 12 months in cooperative work of preparing a garden .19 .395 254
L3.b. Participated last12 months in cooperative work of planting .06 .236 254
L3.d. Participated last 12 months in cooperative work of weeding .15 .353 254
L3.e. Participated last 12 months in cooperative work of harvesting .20 .398 254
L3.f. Participated last 12 months in cooperative work of other agriculture work .14 .349 254
L6 Participation in other exchange work than agriculture .52 .501 254
L7 Participated in public works without payment during the last year .81 .392 254
L8.a. Participated in school project over the last 12 months .50 .501 254
L8.b. Participated in road project over the last 12 months .57 .496 254
L8.c. Participated in bridge project over the last 12 months .26 .437 254
L8.d. Participated in church project over the last 12 months .27 .446 254
L8.g. Participated in health centre project over the last 12 months .13 .337 254
L8.h. Participated in irrigation project over the last 12 months .11 .319 254
L8.i. Participated in borehole project over the last 12 months .28 .448 254
L8.k. Participated in graveyard clearing project over the last 12 months .44 .498 254
Factor Analysis
Factor Analysis - Communalities - March 12, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 23 rows
  Raw Rescaled
Initial Extraction Initial Extraction
L1a Member of local farmers groups .149 .038 1.000 .253
L1g Member of religious groups .251 .207 1.000 .824
L1h Member of home based care groups .086 .013 1.000 .154
L2 Participated in cooperative agricultural work .239 .206 1.000 .863
L3.a. Participated last 12 months in cooperative work of preparing a garden .156 .095 1.000 .610
L3.b. Participated last12 months in cooperative work of planting .056 .014 1.000 .249
L3.d. Participated last 12 months in cooperative work of weeding .125 .063 1.000 .506
L3.e. Participated last 12 months in cooperative work of harvesting .159 .095 1.000 .599
L3.f. Participated last 12 months in cooperative work of other agriculture work .122 .060 1.000 .487
L6 Participation in other exchange work than agriculture .251 .236 1.000 .941
L7 Participated in public works without payment during the last year .154 .113 1.000 .733
L8.a. Participated in school project over the last 12 months .251 .230 1.000 .916
L8.b. Participated in road project over the last 12 months .246 .193 1.000 .785
L8.c. Participated in bridge project over the last 12 months .191 .102 1.000 .534
L8.d. Participated in church project over the last 12 months .199 .124 1.000 .626
L8.g. Participated in health centre project over the last 12 months .113 .028 1.000 .249
L8.h. Participated in irrigation project over the last 12 months .102 .031 1.000 .306
L8.i. Participated in borehole project over the last 12 months .200 .145 1.000 .722
L8.k. Participated in graveyard clearing project over the last 12 months .248 .200 1.000 .807
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - March 12, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 43 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 .730 22.142 22.142 .730 22.142 22.142 .497 15.061 15.061
2 .505 15.327 37.469 .505 15.327 37.469 .399 12.109 27.169
3 .334 10.116 47.585 .334 10.116 47.585 .452 13.722 40.891
4 .241 7.311 54.896 .241 7.311 54.896 .295 8.935 49.826
5 .196 5.949 60.845 .196 5.949 60.845 .273 8.278 58.104
6 .187 5.683 66.528 .187 5.683 66.528 .278 8.425 66.528
7 .162 4.905 71.433            
8 .142 4.312 75.745            
9 .120 3.639 79.384            
10 .107 3.257 82.641            
11 .096 2.898 85.539            
12 .078 2.362 87.901            
13 .076 2.294 90.195            
14 .072 2.175 92.371            
15 .068 2.069 94.439            
16 .066 1.998 96.437            
17 .049 1.484 97.921            
18 .040 1.204 99.125            
19 .029 .875 100.000            
Rescaled 1 .730 22.142 22.142 3.775 19.870 19.870 2.956 15.560 15.560
2 .505 15.327 37.469 2.776 14.613 34.483 2.172 11.433 26.993
3 .334 10.116 47.585 1.462 7.692 42.175 2.062 10.851 37.844
4 .241 7.311 54.896 1.248 6.570 48.746 1.415 7.450 45.294
5 .196 5.949 60.845 .979 5.150 53.896 1.311 6.902 52.196
6 .187 5.683 66.528 .927 4.878 58.773 1.250 6.577 58.773
7 .162 4.905 71.433            
8 .142 4.312 75.745            
9 .120 3.639 79.384            
10 .107 3.257 82.641            
11 .096 2.898 85.539            
12 .078 2.362 87.901            
13 .076 2.294 90.195            
14 .072 2.175 92.371            
15 .068 2.069 94.439            
16 .066 1.998 96.437            
17 .049 1.484 97.921            
18 .040 1.204 99.125            
19 .029 .875 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - March 12, 2020
Scree Plot Component Number: 19
Eigenvalue: 0.0288 Component Number: 18
Eigenvalue: 0.0397 Component Number: 17
Eigenvalue: 0.0489 Component Number: 16
Eigenvalue: 0.0659 Component Number: 15
Eigenvalue: 0.0682 Component Number: 14
Eigenvalue: 0.0717 Component Number: 13
Eigenvalue: 0.0756 Component Number: 12
Eigenvalue: 0.0779 Component Number: 11
Eigenvalue: 0.0955 Component Number: 10
Eigenvalue: 0.1074 Component Number: 9
Eigenvalue: 0.1200 Component Number: 8
Eigenvalue: 0.1422 Component Number: 7
Eigenvalue: 0.1617 Component Number: 6
Eigenvalue: 0.1874 Component Number: 5
Eigenvalue: 0.1961 Component Number: 4
Eigenvalue: 0.2411 Component Number: 3
Eigenvalue: 0.3335 Component Number: 2
Eigenvalue: 0.5053 Component Number: 1
Eigenvalue: 0.7300 Component Number: 18
Eigenvalue: 0.0397 Component Number: 17
Eigenvalue: 0.0489 Component Number: 16
Eigenvalue: 0.0659 Component Number: 15
Eigenvalue: 0.0682 Component Number: 14
Eigenvalue: 0.0717 Component Number: 13
Eigenvalue: 0.0756 Component Number: 12
Eigenvalue: 0.0779 Component Number: 11
Eigenvalue: 0.0955 Component Number: 10
Eigenvalue: 0.1074 Component Number: 9
Eigenvalue: 0.1200 Component Number: 8
Eigenvalue: 0.1422 Component Number: 7
Eigenvalue: 0.1617 Component Number: 6
Eigenvalue: 0.1874 Component Number: 5
Eigenvalue: 0.1961 Component Number: 4
Eigenvalue: 0.2411 Component Number: 3
Eigenvalue: 0.3335 Component Number: 2
Eigenvalue: 0.5053 Component Number: 1
Eigenvalue: 0.7300 0.0 0.2 0.4 0.6 0.8 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.02884277463473962,"max":0.7300156714399727,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,0.7300156714399727],[1,0.5053454823194126],[2,0.3335081289216508],[3,0.2410507813543674],[4,0.1961422598780828],[5,0.1873698530445303],[6,0.1617210048817487],[7,0.1421524313725191],[8,0.119991182256766],[9,0.1073760631230642],[10,0.09554248512751404],[11,0.07787291383961113],[12,0.0756447656309197],[13,0.07171831000765347],[14,0.06820213673908028],[15,0.06586200218340267],[16,0.04894032436632959],[17,0.03968876198373646],[18,0.02884277463473962]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - March 12, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 13 columns and 25 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 1 2 3 4 5 6
L1a Member of local farmers groups -.010 .103 -.094 .132 .024 -.007 -.026 .268 -.244 .342 .062 -.017
L1g Member of religious groups -.035 .092 .384 -.196 -.025 -.105 -.070 .183 .766 -.391 -.050 -.210
L1h Member of home based care groups .000 .042 .039 .054 .040 .074 -.002 .144 .133 .185 .137 .251
L2 Participated in cooperative agricultural work -.288 .333 -.022 .011 .099 -.047 -.588 .681 -.044 .023 .203 -.097
L3.a. Participated last 12 months in cooperative work of preparing a garden -.179 .181 -.023 .051 .144 -.083 -.452 .457 -.059 .128 .365 -.211
L3.b. Participated last12 months in cooperative work of planting -.034 .100 -.004 -.017 .046 .015 -.145 .425 -.018 -.072 .193 .065
L3.d. Participated last 12 months in cooperative work of weeding -.115 .182 -.049 .087 .080 -.022 -.325 .515 -.139 .247 .227 -.062
L3.e. Participated last 12 months in cooperative work of harvesting -.187 .204 -.003 -.103 .086 .017 -.470 .511 -.008 -.260 .216 .044
L3.f. Participated last 12 months in cooperative work of other agriculture work -.201 .097 .055 -.043 -.022 .065 -.575 .279 .156 -.124 -.064 .187
L6 Participation in other exchange work than agriculture -.177 .237 .140 .146 -.315 .092 -.353 .473 .280 .292 -.628 .185
L7 Participated in public works without payment during the last year .313 .037 -.041 .073 .010 -.080 .798 .095 -.103 .186 .026 -.203
L8.a. Participated in school project over the last 12 months .247 .222 -.131 -.022 -.140 -.287 .494 .443 -.262 -.043 -.279 -.573
L8.b. Participated in road project over the last 12 months .340 .174 .135 .144 .090 .011 .686 .350 .272 .290 .181 .023
L8.c. Participated in bridge project over the last 12 months .164 .160 -.102 .067 .015 .186 .376 .366 -.232 .152 .034 .426
L8.d. Participated in church project over the last 12 months .195 .205 -.091 -.169 -.005 .087 .437 .460 -.204 -.379 -.012 .195
L8.g. Participated in health centre project over the last 12 months .097 .100 -.016 -.073 -.033 .046 .289 .297 -.047 -.216 -.099 .137
L8.h. Participated in irrigation project over the last 12 months .067 .101 -.077 .026 -.091 .038 .210 .317 -.242 .080 -.287 .119
L8.i. Participated in borehole project over the last 12 months .214 .136 -.074 -.252 -.005 .107 .478 .305 -.166 -.563 -.010 .239
L8.k. Participated in graveyard clearing project over the last 12 months .306 .061 .287 .094 .099 .043 .614 .123 .577 .188 .199 .086
Extraction Method: Principal Component Analysis.
a. 6 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - March 12, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 13 columns and 25 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 1 2 3 4 5 6
L1a Member of local farmers groups .098 -.016 .040 .152 .044 .035 .255 -.042 .103 .394 .113 .089
L1g Member of religious groups .067 .009 .096 -.432 .010 .081 .134 .017 .192 -.862 .020 .163
L1h Member of home based care groups .037 .004 .073 .027 -.072 .026 .127 .013 .249 .091 -.245 .090
L2 Participated in cooperative agricultural work .439 -.010 -.063 -.003 -.005 .097 .898 -.021 -.128 -.007 -.010 .197
L3.a. Participated last 12 months in cooperative work of preparing a garden .299 -.072 -.008 .020 .015 -.015 .756 -.183 -.021 .049 .039 -.039
L3.b. Participated last12 months in cooperative work of planting .108 .043 .011 -.001 -.014 .006 .457 .182 .047 -.003 -.060 .025
L3.d. Participated last 12 months in cooperative work of weeding .233 -.025 .017 .081 .011 .038 .658 -.072 .049 .230 .030 .108
L3.e. Participated last 12 months in cooperative work of harvesting .277 .066 -.079 -.064 -.058 .022 .694 .166 -.199 -.161 -.145 .054
L3.f. Participated last 12 months in cooperative work of other agriculture work .150 -.007 -.089 -.068 -.107 .114 .429 -.020 -.255 -.196 -.306 .326
L6 Participation in other exchange work than agriculture .107 -.019 .001 -.013 -.021 .473 .213 -.038 .002 -.026 -.042 .944
L7 Participated in public works without payment during the last year -.112 .097 .207 .090 .188 -.071 -.285 .247 .527 .228 .478 -.180
L8.a. Participated in school project over the last 12 months .023 .162 .064 .040 .443 .032 .045 .323 .128 .079 .885 .064
L8.b. Participated in road project over the last 12 months -.012 .117 .412 .038 .089 -.002 -.024 .236 .831 .077 .179 -.003
L8.c. Participated in bridge project over the last 12 months .019 .209 .135 .190 -.044 .043 .044 .478 .308 .435 -.100 .098
L8.d. Participated in church project over the last 12 months .038 .341 .050 .018 .058 -.020 .085 .765 .111 .041 .130 -.046
L8.g. Participated in health centre project over the last 12 months .002 .160 .035 -.006 .028 .025 .006 .475 .105 -.018 .084 .073
L8.h. Participated in irrigation project over the last 12 months -.002 .107 .012 .091 .059 .089 -.005 .335 .037 .285 .184 .278
L8.i. Participated in borehole project over the last 12 months -.027 .370 .016 -.039 .026 -.067 -.060 .827 .035 -.087 .059 -.149
L8.k. Participated in graveyard clearing project over the last 12 months -.085 .053 .423 -.105 -.014 -.010 -.171 .106 .849 -.211 -.028 -.021
Extraction Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization.
a. Rotation converged in 7 iterations.
Factor Analysis
Factor Analysis - Component Transformation Matrix - March 12, 2020
Component Transformation MatrixComponent Transformation Matrix, table, 1 levels of column headers and 1 levels of row headers, table with 7 columns and 9 rows
Component 1 2 3 4 5 6
1 -.505 .464 .596 .110 .334 -.225
2 .728 .464 .260 .042 .226 .366
3 -.048 -.240 .514 -.742 -.234 .265
4 .016 -.582 .456 .603 .021 .299
5 .437 -.110 .317 .040 -.291 -.781
6 -.143 .402 .066 .264 -.835 .214
Extraction Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization.
Factor Analysis
Factor Analysis - Component Score Coefficient Matrix - March 12, 2020
Component Score Coefficient MatrixaComponent Score Coefficient Matrix, table, 2 levels of column headers and 1 levels of row headers, table with 7 columns and 24 rows
  Component
1 2 3 4 5 6
L1a Member of local farmers groups .091 -.073 .072 .209 .044 .025
L1g Member of religious groups .056 .024 .081 -.749 .122 .059
L1h Member of home based care groups .027 .004 .080 .048 -.115 .015
L2 Participated in cooperative agricultural work .459 -.022 .033 .007 .048 -.060
L3.a. Participated last 12 months in cooperative work of preparing a garden .307 -.124 .083 .031 .070 -.174
L3.b. Participated last12 months in cooperative work of planting .061 .029 .015 .000 -.025 -.025
L3.d. Participated last 12 months in cooperative work of weeding .195 -.061 .075 .110 .017 -.038
L3.e. Participated last 12 months in cooperative work of harvesting .237 .123 -.041 -.088 -.082 -.099
L3.f. Participated last 12 months in cooperative work of other agriculture work .059 .063 -.044 -.057 -.122 .100
L6 Participation in other exchange work than agriculture -.160 .013 -.003 .057 -.003 .940
L7 Participated in public works without payment during the last year -.027 -.035 .133 .084 .210 -.056
L8.a. Participated in school project over the last 12 months .037 -.014 -.128 -.070 .896 .091
L8.b. Participated in road project over the last 12 months .097 -.047 .494 .080 -.016 -.018
L8.c. Participated in bridge project over the last 12 months .012 .242 .120 .305 -.275 .097
L8.d. Participated in church project over the last 12 months .037 .434 -.077 -.023 -.067 -.032
L8.g. Participated in health centre project over the last 12 months -.012 .154 -.023 -.022 -.021 .042
L8.h. Participated in irrigation project over the last 12 months -.038 .083 -.031 .092 .032 .137
L8.i. Participated in borehole project over the last 12 months -.022 .517 -.141 -.121 -.126 -.089
L8.k. Participated in graveyard clearing project over the last 12 months .015 -.073 .536 -.136 -.181 -.026
Extraction Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization.
a. Coefficients are standardized.
Factor Analysis
Factor Analysis - Component Score Covariance Matrix - March 12, 2020
Component Score Covariance MatrixComponent Score Covariance Matrix, table, 1 levels of column headers and 1 levels of row headers, table with 7 columns and 9 rows
Component 1 2 3 4 5 6
1 1.000 .000 .000 .000 .000 .000
2 .000 1.000 .000 .000 .000 .000
3 .000 .000 1.000 .000 .000 .000
4 .000 .000 .000 1.000 .000 .000
5 .000 .000 .000 .000 1.000 .000
6 .000 .000 .000 .000 .000 1.000
Extraction Method: Principal Component Analysis.
Rotation Method: Varimax with Kaiser Normalization.