IBM SPSS Web Report - 55 binary variables PC varimax 15 factors.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c
    L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f L8g L8h L8i L8j L8k L8l M1trust M2dTradBIN M2eGVHBIN M2fVHBIN
    M2jPoliceBIN M2kTradeBIN M2lTeachBIN M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN
    M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c
    L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f L8g L8h L8i L8j L8k L8l M1trust M2dTradBIN M2eGVHBIN M2fVHBIN
    M2jPoliceBIN M2kTradeBIN M2lTeachBIN M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN
    M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.
Mean | Std. Deviation | Analysis N | |
K1a Lending money to family members | .45 | .499 | 209 |
K1b Lending money to relatives | .49 | .501 | 209 |
K1c Lending money to people in your own village | .40 | .490 | 209 |
K1d Lending money to people outside the village | .16 | .366 | 209 |
K1e Lending money to people from the same mosque/ church | .16 | .370 | 209 |
K2a Lending tools like axes, hoes etc. to family members | .72 | .451 | 209 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | .78 | .419 | 209 |
K2c Lending tools like axes, hoes etc. to people in your own village | .65 | .478 | 209 |
K2d Lending tools like axes, hoes etc. to people outside the village | .23 | .425 | 209 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .26 | .441 | 209 |
L1a Member of local farmers groups | .19 | .391 | 209 |
L1b Member of NASFAM | .04 | .203 | 209 |
L1c Member of other farmers groups such as TAMA | .09 | .288 | 209 |
L1d Member of credit clubs, revolving funds, SACCOS | .04 | .192 | 209 |
L1e Member of water user associations | .04 | .203 | 209 |
L1f Member of dance, music and cultural groups | .13 | .341 | 209 |
L1g Member of religious groups | .51 | .501 | 209 |
L1h Member of home based care groups | .09 | .288 | 209 |
L2 Participated in cooperative agricultural work | .39 | .488 | 209 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .20 | .402 | 209 |
L3.b. Participated last12 months in cooperative work of planting | .07 | .251 | 209 |
L3.c. Participated last 12 months in cooperative work of irrigating | .01 | .119 | 209 |
L3.d. Participated last 12 months in cooperative work of weeding | .15 | .361 | 209 |
L3.e. Participated last 12 months in cooperative work of harvesting | .21 | .409 | 209 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .15 | .356 | 209 |
L6 Participation in other exchange work than agriculture | .52 | .501 | 209 |
L7 Participated in public works without payment during the last year | .79 | .409 | 209 |
L8.a. Participated in school project over the last 12 months | .48 | .501 | 209 |
L8.b. Participated in road project over the last 12 months | .54 | .500 | 209 |
L8.c. Participated in bridge project over the last 12 months | .26 | .441 | 209 |
L8.d. Participated in church project over the last 12 months | .26 | .441 | 209 |
L8.f. Participated in kindergarten project over the last 12 months | .04 | .203 | 209 |
L8.g. Participated in health centre project over the last 12 months | .13 | .341 | 209 |
L8.h. Participated in irrigation project over the last 12 months | .12 | .331 | 209 |
L8.i. Participated in borehole project over the last 12 months | .29 | .453 | 209 |
L8.j. Participated in dam project over the last 12 months | .02 | .153 | 209 |
L8.k. Participated in graveyard clearing project over the last 12 months | .42 | .495 | 209 |
L8.l. Participated in other projects over the last 12 months | .08 | .274 | 209 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | .45 | .499 | 209 |
M2.d. Trust in Traditional Authorities | .58 | .495 | 209 |
M2.e. Trust in group village headmen | .55 | .499 | 209 |
M2.f. Trust in village headmen | .58 | .495 | 209 |
M2.j. Trust in police | .54 | .500 | 209 |
M2.k. Trust in traders | .17 | .374 | 209 |
M2.l. Trust in teachers | .58 | .495 | 209 |
M2.m.Trust in school administrators | .57 | .496 | 209 |
M2.n. Trust in religious leaders | .66 | .475 | 209 |
M3.a. Trust in family members | .81 | .391 | 209 |
M3.b. Trust in relatives | .61 | .489 | 209 |
M3.c. Trust in people in own village | .40 | .490 | 209 |
M3.d. Trust in people outside the village | .21 | .409 | 209 |
M3.e. Trust in people of same ethnic group | .33 | .471 | 209 |
M3.f. Trust in people outside ethnic group | .21 | .405 | 209 |
M3.g. Trust in people from same church/ mosque | .50 | .501 | 209 |
M3.h. Trust in people not from same church/ mosque | .28 | .449 | 209 |
Raw | Rescaled | |||
Initial | Extraction | Initial | Extraction | |
K1a Lending money to family members | .249 | .199 | 1.000 | .800 |
K1b Lending money to relatives | .251 | .194 | 1.000 | .773 |
K1c Lending money to people in your own village | .241 | .186 | 1.000 | .773 |
K1d Lending money to people outside the village | .134 | .088 | 1.000 | .662 |
K1e Lending money to people from the same mosque/ church | .137 | .078 | 1.000 | .567 |
K2a Lending tools like axes, hoes etc. to family members | .204 | .161 | 1.000 | .790 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | .175 | .118 | 1.000 | .675 |
K2c Lending tools like axes, hoes etc. to people in your own village | .228 | .167 | 1.000 | .733 |
K2d Lending tools like axes, hoes etc. to people outside the village | .180 | .134 | 1.000 | .745 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | .195 | .150 | 1.000 | .771 |
L1a Member of local farmers groups | .153 | .076 | 1.000 | .497 |
L1b Member of NASFAM | .041 | .006 | 1.000 | .136 |
L1c Member of other farmers groups such as TAMA | .083 | .023 | 1.000 | .283 |
L1d Member of credit clubs, revolving funds, SACCOS | .037 | .005 | 1.000 | .136 |
L1e Member of water user associations | .041 | .011 | 1.000 | .275 |
L1f Member of dance, music and cultural groups | .117 | .040 | 1.000 | .339 |
L1g Member of religious groups | .251 | .225 | 1.000 | .895 |
L1h Member of home based care groups | .083 | .026 | 1.000 | .310 |
L2 Participated in cooperative agricultural work | .238 | .210 | 1.000 | .881 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .161 | .106 | 1.000 | .657 |
L3.b. Participated last12 months in cooperative work of planting | .063 | .021 | 1.000 | .332 |
L3.c. Participated last 12 months in cooperative work of irrigating | .014 | .003 | 1.000 | .179 |
L3.d. Participated last 12 months in cooperative work of weeding | .130 | .077 | 1.000 | .591 |
L3.e. Participated last 12 months in cooperative work of harvesting | .167 | .118 | 1.000 | .707 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .127 | .074 | 1.000 | .580 |
L6 Participation in other exchange work than agriculture | .251 | .215 | 1.000 | .859 |
L7 Participated in public works without payment during the last year | .167 | .131 | 1.000 | .787 |
L8.a. Participated in school project over the last 12 months | .251 | .197 | 1.000 | .785 |
L8.b. Participated in road project over the last 12 months | .250 | .200 | 1.000 | .802 |
L8.c. Participated in bridge project over the last 12 months | .195 | .142 | 1.000 | .727 |
L8.d. Participated in church project over the last 12 months | .195 | .114 | 1.000 | .586 |
L8.f. Participated in kindergarten project over the last 12 months | .041 | .006 | 1.000 | .142 |
L8.g. Participated in health centre project over the last 12 months | .117 | .055 | 1.000 | .474 |
L8.h. Participated in irrigation project over the last 12 months | .109 | .048 | 1.000 | .438 |
L8.i. Participated in borehole project over the last 12 months | .206 | .154 | 1.000 | .751 |
L8.j. Participated in dam project over the last 12 months | .023 | .002 | 1.000 | .099 |
L8.k. Participated in graveyard clearing project over the last 12 months | .245 | .211 | 1.000 | .861 |
L8.l. Participated in other projects over the last 12 months | .075 | .017 | 1.000 | .227 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | .249 | .201 | 1.000 | .807 |
M2.d. Trust in Traditional Authorities | .245 | .199 | 1.000 | .813 |
M2.e. Trust in group village headmen | .249 | .208 | 1.000 | .835 |
M2.f. Trust in village headmen | .245 | .188 | 1.000 | .766 |
M2.j. Trust in police | .250 | .195 | 1.000 | .780 |
M2.k. Trust in traders | .140 | .074 | 1.000 | .526 |
M2.l. Trust in teachers | .245 | .195 | 1.000 | .795 |
M2.m.Trust in school administrators | .246 | .205 | 1.000 | .833 |
M2.n. Trust in religious leaders | .225 | .164 | 1.000 | .729 |
M3.a. Trust in family members | .153 | .085 | 1.000 | .559 |
M3.b. Trust in relatives | .240 | .186 | 1.000 | .776 |
M3.c. Trust in people in own village | .241 | .166 | 1.000 | .688 |
M3.d. Trust in people outside the village | .167 | .101 | 1.000 | .607 |
M3.e. Trust in people of same ethnic group | .222 | .168 | 1.000 | .756 |
M3.f. Trust in people outside ethnic group | .164 | .111 | 1.000 | .678 |
M3.g. Trust in people from same church/ mosque | .251 | .198 | 1.000 | .788 |
M3.h. Trust in people not from same church/ mosque | .201 | .143 | 1.000 | .708 |
Extraction Method: Principal Component Analysis. | ||||
Component | Initial Eigenvaluesa | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | |||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | ||
Raw | 1 | 1.557 | 16.293 | 16.293 | 1.557 | 16.293 | 16.293 | .868 | 9.086 | 9.086 |
2 | 1.153 | 12.067 | 28.360 | 1.153 | 12.067 | 28.360 | .576 | 6.031 | 15.116 | |
3 | .704 | 7.366 | 35.726 | .704 | 7.366 | 35.726 | .601 | 6.292 | 21.409 | |
4 | .488 | 5.104 | 40.830 | .488 | 5.104 | 40.830 | .643 | 6.728 | 28.136 | |
5 | .434 | 4.542 | 45.373 | .434 | 4.542 | 45.373 | .426 | 4.453 | 32.590 | |
6 | .362 | 3.787 | 49.160 | .362 | 3.787 | 49.160 | .438 | 4.588 | 37.178 | |
7 | .301 | 3.154 | 52.314 | .301 | 3.154 | 52.314 | .447 | 4.678 | 41.856 | |
8 | .285 | 2.987 | 55.301 | .285 | 2.987 | 55.301 | .407 | 4.261 | 46.117 | |
9 | .255 | 2.669 | 57.970 | .255 | 2.669 | 57.970 | .441 | 4.620 | 50.736 | |
10 | .245 | 2.565 | 60.535 | .245 | 2.565 | 60.535 | .398 | 4.168 | 54.905 | |
11 | .228 | 2.387 | 62.922 | .228 | 2.387 | 62.922 | .421 | 4.409 | 59.314 | |
12 | .205 | 2.143 | 65.065 | .205 | 2.143 | 65.065 | .276 | 2.885 | 62.199 | |
13 | .197 | 2.061 | 67.126 | .197 | 2.061 | 67.126 | .309 | 3.231 | 65.430 | |
14 | .185 | 1.932 | 69.057 | .185 | 1.932 | 69.057 | .239 | 2.497 | 67.927 | |
15 | .175 | 1.834 | 70.892 | .175 | 1.834 | 70.892 | .283 | 2.965 | 70.892 | |
16 | .169 | 1.771 | 72.663 | |||||||
17 | .146 | 1.531 | 74.195 | |||||||
18 | .142 | 1.485 | 75.680 | |||||||
19 | .135 | 1.416 | 77.096 | |||||||
20 | .128 | 1.344 | 78.440 | |||||||
21 | .127 | 1.325 | 79.765 | |||||||
22 | .121 | 1.264 | 81.030 | |||||||
23 | .110 | 1.154 | 82.183 | |||||||
24 | .107 | 1.121 | 83.304 | |||||||
25 | .105 | 1.099 | 84.403 | |||||||
26 | .095 | .998 | 85.401 | |||||||
27 | .094 | .982 | 86.383 | |||||||
28 | .093 | .969 | 87.352 | |||||||
29 | .084 | .879 | 88.231 | |||||||
30 | .083 | .864 | 89.095 | |||||||
31 | .080 | .840 | 89.935 | |||||||
32 | .073 | .764 | 90.699 | |||||||
33 | .070 | .730 | 91.430 | |||||||
34 | .066 | .694 | 92.123 | |||||||
35 | .065 | .677 | 92.801 | |||||||
36 | .064 | .668 | 93.468 | |||||||
37 | .058 | .603 | 94.072 | |||||||
38 | .056 | .585 | 94.657 | |||||||
39 | .050 | .523 | 95.180 | |||||||
40 | .047 | .496 | 95.675 | |||||||
41 | .043 | .445 | 96.120 | |||||||
42 | .042 | .436 | 96.556 | |||||||
43 | .038 | .399 | 96.955 | |||||||
44 | .038 | .393 | 97.348 | |||||||
45 | .035 | .365 | 97.713 | |||||||
46 | .033 | .342 | 98.055 | |||||||
47 | .030 | .313 | 98.368 | |||||||
48 | .028 | .297 | 98.665 | |||||||
49 | .026 | .269 | 98.934 | |||||||
50 | .024 | .254 | 99.188 | |||||||
51 | .023 | .242 | 99.430 | |||||||
52 | .020 | .213 | 99.643 | |||||||
53 | .014 | .151 | 99.794 | |||||||
54 | .012 | .125 | 99.919 | |||||||
55 | .008 | .081 | 100.000 | |||||||
Rescaled | 1 | 1.557 | 16.293 | 16.293 | 7.148 | 12.997 | 12.997 | 4.153 | 7.551 | 7.551 |
2 | 1.153 | 12.067 | 28.360 | 5.823 | 10.586 | 23.583 | 3.456 | 6.283 | 13.834 | |
3 | .704 | 7.366 | 35.726 | 3.727 | 6.776 | 30.359 | 2.917 | 5.303 | 19.137 | |
4 | .488 | 5.104 | 40.830 | 2.532 | 4.604 | 34.962 | 2.786 | 5.066 | 24.203 | |
5 | .434 | 4.542 | 45.373 | 2.217 | 4.030 | 38.993 | 2.446 | 4.447 | 28.650 | |
6 | .362 | 3.787 | 49.160 | 1.847 | 3.358 | 42.351 | 2.444 | 4.444 | 33.094 | |
7 | .301 | 3.154 | 52.314 | 1.520 | 2.764 | 45.115 | 2.344 | 4.263 | 37.357 | |
8 | .285 | 2.987 | 55.301 | 1.401 | 2.548 | 47.663 | 2.107 | 3.831 | 41.188 | |
9 | .255 | 2.669 | 57.970 | 1.229 | 2.235 | 49.898 | 2.010 | 3.654 | 44.842 | |
10 | .245 | 2.565 | 60.535 | 1.367 | 2.486 | 52.383 | 1.977 | 3.595 | 48.437 | |
11 | .228 | 2.387 | 62.922 | 1.211 | 2.201 | 54.584 | 1.821 | 3.311 | 51.747 | |
12 | .205 | 2.143 | 65.065 | 1.057 | 1.922 | 56.506 | 1.453 | 2.643 | 54.390 | |
13 | .197 | 2.061 | 67.126 | .920 | 1.674 | 58.180 | 1.430 | 2.600 | 56.990 | |
14 | .185 | 1.932 | 69.057 | 1.049 | 1.906 | 60.086 | 1.424 | 2.589 | 59.579 | |
15 | .175 | 1.834 | 70.892 | 1.022 | 1.859 | 61.945 | 1.302 | 2.367 | 61.945 | |
16 | .169 | 1.771 | 72.663 | |||||||
17 | .146 | 1.531 | 74.195 | |||||||
18 | .142 | 1.485 | 75.680 | |||||||
19 | .135 | 1.416 | 77.096 | |||||||
20 | .128 | 1.344 | 78.440 | |||||||
21 | .127 | 1.325 | 79.765 | |||||||
22 | .121 | 1.264 | 81.030 | |||||||
23 | .110 | 1.154 | 82.183 | |||||||
24 | .107 | 1.121 | 83.304 | |||||||
25 | .105 | 1.099 | 84.403 | |||||||
26 | .095 | .998 | 85.401 | |||||||
27 | .094 | .982 | 86.383 | |||||||
28 | .093 | .969 | 87.352 | |||||||
29 | .084 | .879 | 88.231 | |||||||
30 | .083 | .864 | 89.095 | |||||||
31 | .080 | .840 | 89.935 | |||||||
32 | .073 | .764 | 90.699 | |||||||
33 | .070 | .730 | 91.430 | |||||||
34 | .066 | .694 | 92.123 | |||||||
35 | .065 | .677 | 92.801 | |||||||
36 | .064 | .668 | 93.468 | |||||||
37 | .058 | .603 | 94.072 | |||||||
38 | .056 | .585 | 94.657 | |||||||
39 | .050 | .523 | 95.180 | |||||||
40 | .047 | .496 | 95.675 | |||||||
41 | .043 | .445 | 96.120 | |||||||
42 | .042 | .436 | 96.556 | |||||||
43 | .038 | .399 | 96.955 | |||||||
44 | .038 | .393 | 97.348 | |||||||
45 | .035 | .365 | 97.713 | |||||||
46 | .033 | .342 | 98.055 | |||||||
47 | .030 | .313 | 98.368 | |||||||
48 | .028 | .297 | 98.665 | |||||||
49 | .026 | .269 | 98.934 | |||||||
50 | .024 | .254 | 99.188 | |||||||
51 | .023 | .242 | 99.430 | |||||||
52 | .020 | .213 | 99.643 | |||||||
53 | .014 | .151 | 99.794 | |||||||
54 | .012 | .125 | 99.919 | |||||||
55 | .008 | .081 | 100.000 | |||||||
Extraction Method: Principal Component Analysis. | ||||||||||
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution. | ||||||||||
{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.007750084543661262,"max":1.55705007220964,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.55705007220964],[1,1.153215812354089],[2,0.7039347732544907],[3,0.4878010337469876],[4,0.4340932419987078],[5,0.361911653093731],[6,0.3014191253517937],[7,0.2854757374742295],[8,0.2550774242251494],[9,0.2451038262593424],[10,0.2281379573446702],[11,0.2047848186338283],[12,0.1969633774700641],[13,0.1845945869089023],[14,0.175299290400533],[15,0.1692935462814174],[16,0.1463503130214137],[17,0.1419477457972077],[18,0.1353164895140551],[19,0.1284482323485404],[20,0.1266564909368852],[21,0.1208237175903539],[22,0.1102622721496171],[23,0.107097189971893],[24,0.1050526539591016],[25,0.09537311970186094],[26,0.09382095636780613],[27,0.09257632667143402],[28,0.08398787384798526],[29,0.08261140845181088],[30,0.08029992602718723],[31,0.07302183937067318],[32,0.06980112663881292],[33,0.06629754287709111],[34,0.06472789170769062],[35,0.06380897415436425],[36,0.05764935090102502],[37,0.05588917328117734],[38,0.04999798459008245],[39,0.04737222138643456],[40,0.04250182110812405],[41,0.04165291972209362],[42,0.03810259220831404],[43,0.03760531892677858],[44,0.03485898053681098],[45,0.03273106422482802],[46,0.029917074386161],[47,0.02837379210092542],[48,0.02566386333044228],[49,0.02430003264200878],[50,0.02312045743871316],[51,0.02032879720285244],[52,0.0143992791111488],[53,0.01198097956342604],[54,0.007750084543661262]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}
Raw | Rescaled | |||||||||||||||||||||||||||||
Component | Component | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
K1a Lending money to family members | .064 | .339 | .049 | -.116 | -.019 | -.203 | -.031 | -.009 | -.019 | -.107 | -.018 | .037 | .072 | -.052 | -.012 | .129 | .680 | .098 | -.232 | -.039 | -.407 | -.062 | -.017 | -.038 | -.215 | -.035 | .074 | .144 | -.103 | -.024 |
K1b Lending money to relatives | .091 | .355 | .025 | -.093 | -.007 | -.197 | .001 | -.018 | -.001 | -.033 | .076 | -.039 | .045 | -.001 | .029 | .181 | .709 | .050 | -.185 | -.013 | -.393 | .002 | -.036 | -.002 | -.066 | .152 | -.077 | .089 | -.001 | .058 |
K1c Lending money to people in your own village | .136 | .334 | .066 | -.062 | .044 | -.112 | -.038 | .002 | -.001 | -.042 | .129 | -.088 | .048 | -.015 | .055 | .278 | .681 | .134 | -.126 | .089 | -.227 | -.078 | .004 | -.002 | -.085 | .263 | -.179 | .098 | -.030 | .113 |
K1d Lending money to people outside the village | .062 | .157 | .119 | -.003 | .035 | .009 | -.104 | -.035 | .024 | .034 | .134 | -.069 | .023 | .084 | .014 | .170 | .430 | .324 | -.009 | .096 | .025 | -.284 | -.097 | .066 | .093 | .367 | -.190 | .062 | .231 | .039 |
K1e Lending money to people from the same mosque/ church | .045 | .153 | .110 | -.066 | .035 | -.024 | -.030 | -.023 | .097 | .113 | .083 | -.049 | -.023 | -.006 | -.024 | .121 | .414 | .298 | -.179 | .095 | -.065 | -.080 | -.063 | .262 | .305 | .224 | -.132 | -.063 | -.017 | -.064 |
K2a Lending tools like axes, hoes etc. to family members | -.024 | .261 | .084 | -.062 | -.120 | .048 | -.039 | -.039 | -.099 | -.116 | -.178 | .072 | .022 | -.012 | .027 | -.053 | .578 | .187 | -.137 | -.266 | .107 | -.086 | -.088 | -.220 | -.258 | -.394 | .159 | .050 | -.027 | .059 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | -.006 | .208 | .103 | -.047 | -.146 | .098 | .070 | -.019 | -.122 | -.032 | -.042 | -.025 | .059 | -.025 | -.062 | -.015 | .497 | .245 | -.111 | -.349 | .234 | .167 | -.045 | -.292 | -.076 | -.099 | -.059 | .140 | -.060 | -.148 |
K2c Lending tools like axes, hoes etc. to people in your own village | -.049 | .220 | .197 | -.091 | -.085 | .115 | .112 | -.087 | -.087 | -.030 | .005 | .014 | -.033 | .108 | .083 | -.103 | .461 | .413 | -.190 | -.179 | .241 | .235 | -.182 | -.182 | -.064 | .010 | .030 | -.068 | .226 | .174 |
K2d Lending tools like axes, hoes etc. to people outside the village | .005 | .079 | .205 | -.146 | .002 | .151 | .035 | -.125 | .021 | .109 | .011 | -.081 | -.027 | .071 | -.014 | .012 | .186 | .483 | -.344 | .004 | .356 | .083 | -.294 | .050 | .256 | .025 | -.190 | -.063 | .168 | -.034 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | -.030 | .075 | .239 | -.148 | -.007 | .104 | .048 | -.142 | .018 | .144 | -.054 | .037 | -.039 | -.068 | .008 | -.069 | .170 | .542 | -.334 | -.015 | .235 | .109 | -.322 | .041 | .326 | -.121 | .084 | -.088 | -.154 | .018 |
L1a Member of local farmers groups | .016 | .056 | .092 | .003 | .092 | .003 | -.145 | -.042 | -.053 | .047 | .027 | .042 | .050 | .020 | -.149 | .041 | .143 | .235 | .007 | .235 | .008 | -.371 | -.107 | -.136 | .120 | .069 | .108 | .128 | .051 | -.382 |
L1b Member of NASFAM | .007 | .036 | -.007 | .035 | .031 | .017 | -.021 | -.007 | -.001 | .000 | -.009 | .010 | .003 | .022 | -.024 | .032 | .179 | -.034 | .171 | .151 | .084 | -.102 | -.032 | -.005 | -.001 | -.044 | .047 | .016 | .110 | -.120 |
L1c Member of other farmers groups such as TAMA | .012 | .028 | -.008 | .008 | .027 | .089 | -.042 | -.025 | -.004 | -.037 | -.008 | .024 | .007 | .096 | -.015 | .042 | .096 | -.028 | .029 | .092 | .309 | -.144 | -.086 | -.014 | -.129 | -.028 | .082 | .025 | .332 | -.052 |
L1d Member of credit clubs, revolving funds, SACCOS | -.006 | -.010 | .035 | .012 | .006 | -.015 | .013 | -.012 | .000 | .037 | -.032 | -.015 | -.006 | .008 | -.015 | -.029 | -.050 | .184 | .063 | .031 | -.076 | .068 | -.062 | .001 | .192 | -.167 | -.079 | -.034 | .040 | -.075 |
L1e Member of water user associations | -.047 | .002 | .042 | .022 | -.032 | .037 | -.006 | .007 | .007 | .033 | -.009 | .004 | .002 | -.019 | .053 | -.230 | .010 | .207 | .106 | -.159 | .181 | -.028 | .034 | .036 | .161 | -.047 | .019 | .008 | -.095 | .262 |
L1f Member of dance, music and cultural groups | .095 | .113 | -.025 | .021 | -.053 | -.006 | .061 | .011 | -.011 | -.083 | -.002 | -.013 | .036 | .000 | .038 | .278 | .330 | -.074 | .062 | -.156 | -.016 | .179 | .032 | -.031 | -.245 | -.005 | -.037 | .106 | .000 | .111 |
L1g Member of religious groups | -.029 | .117 | .024 | .129 | -.230 | .046 | .247 | .071 | -.022 | -.042 | .184 | .022 | -.174 | -.054 | -.050 | -.059 | .234 | .048 | .257 | -.459 | .092 | .492 | .142 | -.044 | -.084 | .366 | .045 | -.347 | -.108 | -.099 |
L1h Member of home based care groups | -.005 | .041 | .051 | .007 | -.021 | .039 | -.059 | .043 | .048 | .024 | .009 | .018 | .002 | -.052 | .090 | -.017 | .144 | .178 | .025 | -.072 | .134 | -.206 | .149 | .165 | .083 | .032 | .061 | .007 | -.181 | .311 |
L2 Participated in cooperative agricultural work | .128 | .269 | .043 | .197 | .193 | .120 | .058 | .079 | .036 | .022 | -.012 | .110 | .071 | .008 | -.015 | .263 | .551 | .088 | .404 | .394 | .247 | .119 | .161 | .074 | .046 | -.024 | .225 | .144 | .017 | -.032 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .108 | .164 | .019 | .105 | .121 | .083 | -.015 | .046 | .103 | -.003 | .072 | .118 | -.001 | .038 | .033 | .270 | .409 | .046 | .261 | .301 | .206 | -.037 | .115 | .255 | -.006 | .179 | .293 | -.002 | .094 | .082 |
L3.b. Participated last12 months in cooperative work of planting | .023 | .052 | .053 | .084 | .044 | .002 | -.002 | .004 | -.003 | .035 | .025 | .045 | .003 | -.032 | .027 | .093 | .209 | .213 | .335 | .176 | .008 | -.006 | .015 | -.013 | .140 | .102 | .181 | .012 | -.127 | .107 |
L3.c. Participated last 12 months in cooperative work of irrigating | .002 | .006 | .018 | .005 | .033 | .015 | -.005 | .008 | -.012 | -.016 | -.008 | .008 | .007 | .007 | .012 | .020 | .054 | .147 | .041 | .273 | .126 | -.039 | .070 | -.097 | -.136 | -.063 | .070 | .062 | .057 | .105 |
L3.d. Participated last 12 months in cooperative work of weeding | .084 | .152 | .092 | .039 | .129 | .100 | -.063 | .016 | .020 | .025 | .023 | .042 | .009 | .046 | -.025 | .233 | .421 | .255 | .107 | .357 | .276 | -.173 | .044 | .056 | .068 | .063 | .115 | .025 | .128 | -.069 |
