IBM SPSS Web Report - 55 vars 209 valid cases 12 factors extracted from covariances.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 7, 2020

FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c
    L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f L8g L8h L8i L8j L8k L8l M1trust M2dTradAut M2eGVH M2fVH
    M2jPolice M2kTraders M2lTeacher M2mSchAdm M2nRelLead M3aFamil M3bRelatives M3cOwnVil M3dOutsideV
    M3eSameEthnic M3fOutsEthn M3gSameChM M3hNotSameChM
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c
    L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f L8g L8h L8i L8j L8k L8l M1trust M2dTradAut M2eGVH M2fVH
    M2jPolice M2kTraders M2lTeacher M2mSchAdm M2nRelLead M3aFamil M3bRelatives M3cOwnVil M3dOutsideV
    M3eSameEthnic M3fOutsEthn M3gSameChM M3hNotSameChM
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

 - - - - - - - - - - - - - - - - - - - - - - - -   F A C T O R   A N A L Y S I S   - - - - - - - - - - - - - - - - - - - - - - - -

Factor Analysis
Factor Analysis - Descriptive Statistics - February 7, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 57 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .45 .499 209
K1b Lending money to relatives .49 .501 209
K1c Lending money to people in your own village .40 .490 209
K1d Lending money to people outside the village .16 .366 209
K1e Lending money to people from the same mosque/ church .16 .370 209
K2a Lending tools like axes, hoes etc. to family members .72 .451 209
K2b Lending tools like axes, hoes etc. to relatives outside the household .78 .419 209
K2c Lending tools like axes, hoes etc. to people in your own village .65 .478 209
K2d Lending tools like axes, hoes etc. to people outside the village .23 .425 209
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .26 .441 209
L1a Member of local farmers groups .19 .391 209
L1b Member of NASFAM .04 .203 209
L1c Member of other farmers groups such as TAMA .09 .288 209
L1d Member of credit clubs, revolving funds, SACCOS .04 .192 209
L1e Member of water user associations .04 .203 209
L1f Member of dance, music and cultural groups .13 .341 209
L1g Member of religious groups .51 .501 209
L1h Member of home based care groups .09 .288 209
L2 Participated in cooperative agricultural work .39 .488 209
L3.a. Participated last 12 months in cooperative work of preparing a garden .20 .402 209
L3.b. Participated last12 months in cooperative work of planting .07 .251 209
L3.c. Participated last 12 months in cooperative work of irrigating .01 .119 209
L3.d. Participated last 12 months in cooperative work of weeding .15 .361 209
L3.e. Participated last 12 months in cooperative work of harvesting .21 .409 209
L3.f. Participated last 12 months in cooperative work of other agriculture work .15 .356 209
L6 Participation in other exchange work than agriculture .52 .501 209
L7 Participated in public works without payment during the last year .79 .409 209
L8.a. Participated in school project over the last 12 months .48 .501 209
L8.b. Participated in road project over the last 12 months .54 .500 209
L8.c. Participated in bridge project over the last 12 months .26 .441 209
L8.d. Participated in church project over the last 12 months .26 .441 209
L8.f. Participated in kindergarten project over the last 12 months .04 .203 209
L8.g. Participated in health centre project over the last 12 months .13 .341 209
L8.h. Participated in irrigation project over the last 12 months .12 .331 209
L8.i. Participated in borehole project over the last 12 months .29 .453 209
L8.j. Participated in dam project over the last 12 months .02 .153 209
L8.k. Participated in graveyard clearing project over the last 12 months .42 .495 209
L8.l. Participated in other projects over the last 12 months .08 .274 209
M1 Most people can be trusted (1) or you cannot be too careful (0) .45 .499 209
M2.d. Trust in Traditional Authorities 3.74 1.153 209
M2.e. Trust in group village headmen 3.66 1.187 209
M2.f. Trust in village headmen 3.66 1.195 209
M2.j. Trust in police 3.59 1.283 209
M2.k. Trust in traders 2.42 1.273 209
M2.l. Trust in teachers 3.78 1.092 209
M2.m.Trust in school administrators 3.67 1.161 209
M2.n. Trust in religious leaders 3.88 1.102 209
M3.a. Trust in family members 4.39 .940 209
M3.b. Trust in relatives 3.89 1.102 209
M3.c. Trust in people in own village 3.33 1.096 209
M3.d. Trust in people outside the village 2.72 1.106 209
M3.e. Trust in people of same ethnic group 3.16 1.093 209
M3.f. Trust in people outside ethnic group 2.78 1.109 209
M3.g. Trust in people from same church/ mosque 3.61 1.051 209
M3.h. Trust in people not from same church/ mosque 2.99 1.197 209
Factor Analysis
Factor Analysis - Communalities - February 7, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 59 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .249 .133 1.000 .533
K1b Lending money to relatives .251 .144 1.000 .575
K1c Lending money to people in your own village .241 .135 1.000 .562
K1d Lending money to people outside the village .134 .042 1.000 .312
K1e Lending money to people from the same mosque/ church .137 .041 1.000 .301
K2a Lending tools like axes, hoes etc. to family members .204 .086 1.000 .421
K2b Lending tools like axes, hoes etc. to relatives outside the household .175 .078 1.000 .447
K2c Lending tools like axes, hoes etc. to people in your own village .228 .104 1.000 .456
K2d Lending tools like axes, hoes etc. to people outside the village .180 .061 1.000 .336
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .195 .090 1.000 .461
L1a Member of local farmers groups .153 .020 1.000 .132
L1b Member of NASFAM .041 .005 1.000 .131
L1c Member of other farmers groups such as TAMA .083 .009 1.000 .103
L1d Member of credit clubs, revolving funds, SACCOS .037 .003 1.000 .083
L1e Member of water user associations .041 .006 1.000 .146
L1f Member of dance, music and cultural groups .117 .026 1.000 .224
L1g Member of religious groups .251 .048 1.000 .189
L1h Member of home based care groups .083 .006 1.000 .073
L2 Participated in cooperative agricultural work .238 .117 1.000 .492
L3.a. Participated last 12 months in cooperative work of preparing a garden .161 .053 1.000 .331
L3.b. Participated last12 months in cooperative work of planting .063 .011 1.000 .182
L3.c. Participated last 12 months in cooperative work of irrigating .014 .002 1.000 .155
L3.d. Participated last 12 months in cooperative work of weeding .130 .047 1.000 .363
L3.e. Participated last 12 months in cooperative work of harvesting .167 .061 1.000 .365
L3.f. Participated last 12 months in cooperative work of other agriculture work .127 .057 1.000 .448
L6 Participation in other exchange work than agriculture .251 .090 1.000 .357
L7 Participated in public works without payment during the last year .167 .110 1.000 .661
L8.a. Participated in school project over the last 12 months .251 .102 1.000 .405
L8.b. Participated in road project over the last 12 months .250 .139 1.000 .558
L8.c. Participated in bridge project over the last 12 months .195 .065 1.000 .334
L8.d. Participated in church project over the last 12 months .195 .074 1.000 .380
L8.f. Participated in kindergarten project over the last 12 months .041 .005 1.000 .129
L8.g. Participated in health centre project over the last 12 months .117 .025 1.000 .212
L8.h. Participated in irrigation project over the last 12 months .109 .024 1.000 .222
L8.i. Participated in borehole project over the last 12 months .206 .085 1.000 .413
L8.j. Participated in dam project over the last 12 months .023 .002 1.000 .103
L8.k. Participated in graveyard clearing project over the last 12 months .245 .124 1.000 .505
L8.l. Participated in other projects over the last 12 months .075 .016 1.000 .208
M1 Most people can be trusted (1) or you cannot be too careful (0) .249 .086 1.000 .344
M2.d. Trust in Traditional Authorities 1.329 1.200 1.000 .903
M2.e. Trust in group village headmen 1.410 1.267 1.000 .899
M2.f. Trust in village headmen 1.427 1.280 1.000 .897
M2.j. Trust in police 1.646 1.635 1.000 .993
M2.k. Trust in traders 1.620 1.604 1.000 .990
M2.l. Trust in teachers 1.192 1.014 1.000 .851
M2.m.Trust in school administrators 1.347 1.247 1.000 .925
M2.n. Trust in religious leaders 1.215 1.160 1.000 .955
M3.a. Trust in family members .883 .644 1.000 .730
M3.b. Trust in relatives 1.214 1.074 1.000 .884
M3.c. Trust in people in own village 1.201 1.084 1.000 .902
M3.d. Trust in people outside the village 1.223 1.128 1.000 .923
M3.e. Trust in people of same ethnic group 1.195 1.005 1.000 .842
M3.f. Trust in people outside ethnic group 1.230 1.019 1.000 .829
M3.g. Trust in people from same church/ mosque 1.105 .915 1.000 .828
M3.h. Trust in people not from same church/ mosque 1.433 1.281 1.000 .894
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 7, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 115 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 9.367 35.024 35.024 9.367 35.024 35.024 1.070 4.003 4.003
2 2.040 7.628 42.652 2.040 7.628 42.652 4.976 18.607 22.610
3 1.629 6.092 48.744 1.629 6.092 48.744 1.066 3.987 26.597
4 1.444 5.401 54.145 1.444 5.401 54.145 3.569 13.345 39.942
5 1.183 4.424 58.569 1.183 4.424 58.569 .858 3.208 43.150
6 1.060 3.963 62.532 1.060 3.963 62.532 2.403 8.984 52.134
7 .959 3.585 66.117 .959 3.585 66.117 1.683 6.293 58.427
8 .832 3.113 69.230 .832 3.113 69.230 1.435 5.364 63.791
9 .707 2.643 71.873 .707 2.643 71.873 1.039 3.886 67.677
10 .585 2.189 74.062 .585 2.189 74.062 .882 3.298 70.975
11 .567 2.121 76.183 .567 2.121 76.183 1.194 4.466 75.442
12 .516 1.931 78.114 .516 1.931 78.114 .714 2.672 78.114
13 .466 1.742 79.856            
14 .447 1.671 81.527            
15 .410 1.535 83.062            
16 .372 1.390 84.452            
17 .351 1.314 85.766            
18 .327 1.224 86.990            
19 .308 1.152 88.142            
20 .261 .976 89.118            
21 .238 .891 90.008            
22 .218 .814 90.822            
23 .204 .762 91.584            
24 .183 .684 92.268            
25 .175 .656 92.924            
26 .156 .583 93.507            
27 .143 .535 94.042            
28 .133 .497 94.539            
29 .118 .441 94.980            
30 .107 .402 95.382            
31 .103 .384 95.766            
32 .098 .366 96.132            
33 .089 .334 96.466            
34 .081 .303 96.768            
35 .078 .293 97.061            
36 .076 .284 97.346            
37 .072 .269 97.615            
38 .068 .253 97.868            
39 .062 .231 98.100            
40 .055 .206 98.306            
41 .053 .197 98.503            
42 .049 .182 98.684            
43 .046 .172 98.856            
44 .042 .159 99.015            
45 .037 .137 99.152            
46 .035 .131 99.283            
47 .033 .124 99.408            
48 .030 .112 99.520            
49 .026 .099 99.619            
50 .025 .095 99.714            
51 .022 .082 99.796            
52 .020 .075 99.871            
53 .015 .055 99.926            
54 .012 .045 99.971            
55 .008 .029 100.000            
Rescaled 1 9.367 35.024 35.024 7.560 13.746 13.746 4.531 8.239 8.239
2 2.040 7.628 42.652 2.589 4.708 18.453 4.262 7.749 15.988
3 1.629 6.092 48.744 2.716 4.939 23.392 3.669 6.670 22.658
4 1.444 5.401 54.145 1.902 3.459 26.851 2.990 5.436 28.094
5 1.183 4.424 58.569 2.165 3.936 30.787 2.520 4.582 32.677
6 1.060 3.963 62.532 2.208 4.014 34.801 2.067 3.759 36.435
7 .959 3.585 66.117 1.332 2.421 37.222 1.915 3.482 39.917
8 .832 3.113 69.230 1.544 2.807 40.029 1.178 2.143 42.060
9 .707 2.643 71.873 1.569 2.852 42.881 1.123 2.043 44.103
10 .585 2.189 74.062 1.194 2.171 45.052 .961 1.748 45.851
11 .567 2.121 76.183 1.205 2.190 47.242 .935 1.699 47.550
12 .516 1.931 78.114 .913 1.659 48.901 .743 1.351 48.901
13 .466 1.742 79.856            
14 .447 1.671 81.527            
15 .410 1.535 83.062            
16 .372 1.390 84.452            
17 .351 1.314 85.766            
18 .327 1.224 86.990            
19 .308 1.152 88.142            
20 .261 .976 89.118            
21 .238 .891 90.008            
22 .218 .814 90.822            
23 .204 .762 91.584            
24 .183 .684 92.268            
25 .175 .656 92.924            
26 .156 .583 93.507            
27 .143 .535 94.042            
28 .133 .497 94.539            
29 .118 .441 94.980            
30 .107 .402 95.382            
31 .103 .384 95.766            
32 .098 .366 96.132            
33 .089 .334 96.466            
34 .081 .303 96.768            
35 .078 .293 97.061            
36 .076 .284 97.346            
37 .072 .269 97.615            
38 .068 .253 97.868            
39 .062 .231 98.100            
40 .055 .206 98.306            
41 .053 .197 98.503            
42 .049 .182 98.684            
43 .046 .172 98.856            
44 .042 .159 99.015            
45 .037 .137 99.152            
46 .035 .131 99.283            
47 .033 .124 99.408            
48 .030 .112 99.520            
49 .026 .099 99.619            
50 .025 .095 99.714            
51 .022 .082 99.796            
52 .020 .075 99.871            
53 .015 .055 99.926            
54 .012 .045 99.971            
55 .008 .029 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 7, 2020
Scree Plot Component Number: 55
Eigenvalue: 0.0078 Component Number: 54
Eigenvalue: 0.0120 Component Number: 53
Eigenvalue: 0.0147 Component Number: 52
Eigenvalue: 0.0201 Component Number: 51
Eigenvalue: 0.0219 Component Number: 50
Eigenvalue: 0.0255 Component Number: 49
Eigenvalue: 0.0264 Component Number: 48
Eigenvalue: 0.0299 Component Number: 47
Eigenvalue: 0.0333 Component Number: 46
Eigenvalue: 0.0350 Component Number: 45
Eigenvalue: 0.0367 Component Number: 44
Eigenvalue: 0.0425 Component Number: 43
Eigenvalue: 0.0459 Component Number: 42
Eigenvalue: 0.0486 Component Number: 41
Eigenvalue: 0.0526 Component Number: 40
Eigenvalue: 0.0551 Component Number: 39
Eigenvalue: 0.0619 Component Number: 38
Eigenvalue: 0.0678 Component Number: 37
Eigenvalue: 0.0721 Component Number: 36
Eigenvalue: 0.0760 Component Number: 35
Eigenvalue: 0.0784 Component Number: 34
Eigenvalue: 0.0809 Component Number: 33
Eigenvalue: 0.0894 Component Number: 32
Eigenvalue: 0.0978 Component Number: 31
Eigenvalue: 0.1026 Component Number: 30
Eigenvalue: 0.1075 Component Number: 29
Eigenvalue: 0.1181 Component Number: 28
Eigenvalue: 0.1329 Component Number: 27
Eigenvalue: 0.1431 Component Number: 26
Eigenvalue: 0.1559 Component Number: 25
Eigenvalue: 0.1754 Component Number: 24
Eigenvalue: 0.1830 Component Number: 23
Eigenvalue: 0.2037 Component Number: 22
Eigenvalue: 0.2176 Component Number: 21
Eigenvalue: 0.2382 Component Number: 20
Eigenvalue: 0.2610 Component Number: 19
Eigenvalue: 0.3081 Component Number: 18
Eigenvalue: 0.3274 Component Number: 17
Eigenvalue: 0.3514 Component Number: 16
Eigenvalue: 0.3717 Component Number: 15
Eigenvalue: 0.4105 Component Number: 14
Eigenvalue: 0.4469 Component Number: 13
Eigenvalue: 0.4659 Component Number: 12
Eigenvalue: 0.5164 Component Number: 11
Eigenvalue: 0.5673 Component Number: 10
Eigenvalue: 0.5854 Component Number: 9
Eigenvalue: 0.7068 Component Number: 8
Eigenvalue: 0.8324 Component Number: 7
Eigenvalue: 0.9588 Component Number: 6
Eigenvalue: 1.0598 Component Number: 5
Eigenvalue: 1.1831 Component Number: 4
Eigenvalue: 1.4444 Component Number: 3
Eigenvalue: 1.6293 Component Number: 2
Eigenvalue: 2.0399 Component Number: 1
Eigenvalue: 9.3667 Component Number: 54
Eigenvalue: 0.0120 Component Number: 53
Eigenvalue: 0.0147 Component Number: 52
Eigenvalue: 0.0201 Component Number: 51
Eigenvalue: 0.0219 Component Number: 50
Eigenvalue: 0.0255 Component Number: 49
Eigenvalue: 0.0264 Component Number: 48
Eigenvalue: 0.0299 Component Number: 47
Eigenvalue: 0.0333 Component Number: 46
Eigenvalue: 0.0350 Component Number: 45
Eigenvalue: 0.0367 Component Number: 44
Eigenvalue: 0.0425 Component Number: 43
Eigenvalue: 0.0459 Component Number: 42
Eigenvalue: 0.0486 Component Number: 41
Eigenvalue: 0.0526 Component Number: 40
Eigenvalue: 0.0551 Component Number: 39
Eigenvalue: 0.0619 Component Number: 38
Eigenvalue: 0.0678 Component Number: 37
Eigenvalue: 0.0721 Component Number: 36
Eigenvalue: 0.0760 Component Number: 35
Eigenvalue: 0.0784 Component Number: 34
Eigenvalue: 0.0809 Component Number: 33
Eigenvalue: 0.0894 Component Number: 32
Eigenvalue: 0.0978 Component Number: 31
Eigenvalue: 0.1026 Component Number: 30
Eigenvalue: 0.1075 Component Number: 29
Eigenvalue: 0.1181 Component Number: 28
Eigenvalue: 0.1329 Component Number: 27
Eigenvalue: 0.1431 Component Number: 26
Eigenvalue: 0.1559 Component Number: 25
Eigenvalue: 0.1754 Component Number: 24
Eigenvalue: 0.1830 Component Number: 23
Eigenvalue: 0.2037 Component Number: 22
Eigenvalue: 0.2176 Component Number: 21
Eigenvalue: 0.2382 Component Number: 20
Eigenvalue: 0.2610 Component Number: 19
Eigenvalue: 0.3081 Component Number: 18
Eigenvalue: 0.3274 Component Number: 17
Eigenvalue: 0.3514 Component Number: 16
Eigenvalue: 0.3717 Component Number: 15
Eigenvalue: 0.4105 Component Number: 14
Eigenvalue: 0.4469 Component Number: 13
Eigenvalue: 0.4659 Component Number: 12
Eigenvalue: 0.5164 Component Number: 11
Eigenvalue: 0.5673 Component Number: 10
Eigenvalue: 0.5854 Component Number: 9
Eigenvalue: 0.7068 Component Number: 8
Eigenvalue: 0.8324 Component Number: 7
Eigenvalue: 0.9588 Component Number: 6
Eigenvalue: 1.0598 Component Number: 5
Eigenvalue: 1.1831 Component Number: 4
Eigenvalue: 1.4444 Component Number: 3
Eigenvalue: 1.6293 Component Number: 2
Eigenvalue: 2.0399 Component Number: 1
Eigenvalue: 9.3667 0 2 4 6 8 10 1 4 7 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.007841284785264076,"max":9.366658300565714,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,9.366658300565714],[1,2.039907393359545],[2,1.629273063241098],[3,1.444408316837335],[4,1.183094367697449],[5,1.059843277569782],[6,0.9587892422540965],[7,0.8324102466312672],[8,0.7068139296050475],[9,0.585392868388382],[10,0.5672628356634662],[11,0.5163837012840798],[12,0.4658730121614252],[13,0.4469325001394621],[14,0.4104812718525079],[15,0.3717206937633466],[16,0.3514021538892485],[17,0.3274156999284924],[18,0.3080787648984402],[19,0.2609944930601686],[20,0.2382104902359248],[21,0.2175802419434676],[22,0.2037446542708344],[23,0.1830073354352124],[24,0.1754097310281792],[25,0.1559452706163723],[26,0.1430631108814772],[27,0.1328800210312581],[28,0.1180555753624613],[29,0.1074518223321342],[30,0.1025618557099946],[31,0.09783973298096485],[32,0.0893829174464824],[33,0.08090232410280465],[34,0.07836832611791573],[35,0.07599946715212867],[36,0.07205026415217586],[37,0.06775659749741578],[38,0.06187696113082827],[39,0.05513446935936609],[40,0.05264889408305162],[41,0.04860416542925377],[42,0.04592007496588647],[43,0.04249781311149584],[44,0.03672882920895348],[45,0.03502029515069755],[46,0.03328327051677573],[47,0.02992458452541426],[48,0.02641136309624027],[49,0.02548517415653127],[50,0.02193412852066584],[51,0.02008010195121119],[52,0.01467057897453203],[53,0.01201319257785524],[54,0.007841284785264076]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 7, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 25 columns and 61 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12
K1a Lending money to family members -.053 .119 .227 .096 -.047 .171 .021 .082 .080 .026 .087 .045 -.106 .238 .455 .192 -.094 .342 .042 .165 .161 .052 .174 .089
K1b Lending money to relatives -.040 .133 .207 .108 -.083 .183 .003 .118 .075 -.011 .101 .007 -.079 .266 .414 .216 -.166 .366 .007 .235 .150 -.023 .201 .014
K1c Lending money to people in your own village .009 .109 .200 .133 -.053 .170 .081 .130 .035 -.035 .088 .007 .018 .223 .409 .270 -.108 .346 .165 .266 .071 -.072 .180 .015
K1d Lending money to people outside the village .013 .070 .032 .071 -.015 .100 .064 .079 .091 -.005 .026 -.027 .036 .192 .087 .195 -.042 .274 .176 .216 .250 -.015 .072 -.074
K1e Lending money to people from the same mosque/ church -.017 .034 .107 .075 .025 .078 .028 .068 .076 .025 .065 -.007 -.046 .092 .290 .201 .067 .210 .075 .184 .206 .068 .176 -.020
K2a Lending tools like axes, hoes etc. to family members -.106 .104 .139 .082 .005 .100 .065 .050 .100 .077 .066 -.015 -.235 .231 .309 .182 .012 .222 .144 .111 .222 .172 .145 -.033
K2b Lending tools like axes, hoes etc. to relatives outside the household -.062 .072 .049 .092 -.046 .072 .090 .108 .046 .082 .151 .014 -.147 .171 .118 .219 -.109 .171 .216 .257 .109 .195 .360 .033
K2c Lending tools like axes, hoes etc. to people in your own village -.069 .045 .040 .077 .001 .107 .092 .149 .168 .059 .125 .023 -.145 .095 .083 .161 .002 .225 .192 .312 .351 .123 .261 .049
K2d Lending tools like axes, hoes etc. to people outside the village .000 -.024 .003 .017 .068 .080 .082 .108 .153 .033 .076 -.003 .000 -.055 .008 .039 .160 .188 .193 .255 .360 .079 .180 -.006
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.024 -.014 .035 -.011 .136 .058 .066 .152 .157 .091 .066 .026 -.055 -.033 .079 -.026 .309 .130 .149 .345 .357 .207 .150 .059
L1a Member of local farmers groups .004 .056 .048 .015 .065 .007 .084 .037 -.010 .035 -.024 .000 .011 .144 .122 .038 .166 .018 .214 .094 -.026 .089 -.063 .001
L1b Member of NASFAM -.005 .019 .007 .006 -.013 .049 .017 -.003 -.028 .001 -.022 -.028 -.026 .093 .034 .032 -.064 .242 .082 -.016 -.140 .003 -.106 -.138
L1c Member of other farmers groups such as TAMA -.002 -.017 -.010 .003 -.033 .037 .029 .015 .033 -.030 -.016 -.049 -.007 -.058 -.033 .011 -.114 .128 .100 .051 .115 -.105 -.054 -.171
L1d Member of credit clubs, revolving funds, SACCOS .006 .018 -.025 .000 .022 .011 -.022 .010 .003 .029 .002 .008 .031 .096 -.128 -.002 .113 .057 -.114 .052 .018 .150 .010 .041
L1e Member of water user associations -.047 .000 -.019 .016 .025 -.016 .008 .007 .031 .026 -.023 .006 -.231 -.002 -.096 .079 .122 -.079 .038 .035 .153 .128 -.111 .031
L1f Member of dance, music and cultural groups .041 .067 .067 .058 -.080 .033 .022 .040 .012 -.022 .031 .031 .120 .195 .196 .170 -.235 .096 .063 .118 .034 -.064 .090 .092
L1g Member of religious groups -.068 .115 -.036 .071 -.080 -.009 .041 .019 .051 .045 .099 .019 -.136 .230 -.071 .141 -.159 -.017 .082 .038 .102 .090 .198 .039
L1h Member of home based care groups -.013 .007 .007 .020 .015 .012 .027 .036 .052 -.003 -.017 -.007 -.044 .025 .023 .070 .051 .041 .095 .123 .179 -.012 -.059 -.024
L2 Participated in cooperative agricultural work .001 .095 .100 .113 -.092 .177 .109 .139 .005 -.042 -.102 -.049 .003 .194 .205 .231 -.189 .362 .224 .285 .011 -.086 -.209 -.100
L3.a. Participated last 12 months in cooperative work of preparing a garden .025 .060 .064 .051 -.062 .102 .059 .087 .052 -.093 -.059 -.048 .061 .149 .159 .126 -.155 .254 .148 .218 .129 -.233 -.147 -.120
L3.b. Participated last12 months in cooperative work of planting .001 .047 -.004 .035 .011 .048 .019 .053 -.001 .006 -.046 .019 .002 .187 -.016 .139 .043 .191 .074 .210 -.004 .023 -.182 .075
L3.c. Participated last 12 months in cooperative work of irrigating .005 -.008 -.006 .004 .003 .027 .012 .011 .003 .014 -.029 .004 .040 -.071 -.048 .030 .025 .228 .097 .094 .024 .116 -.243 .036
L3.d. Participated last 12 months in cooperative work of weeding .018 .033 .043 .067 -.010 .137 .096 .081 .027 -.028 -.028 -.050 .050 .090 .120 .185 -.029 .381 .265 .224 .076 -.077 -.077 -.139
L3.e. Participated last 12 months in cooperative work of harvesting .004 .080 .017 .095 -.075 .126 .087 .094 -.045 -.006 -.072 -.011 .011 .196 .043 .231 -.185 .308 .213 .229 -.111 -.015 -.175 -.028
L3.f. Participated last 12 months in cooperative work of other agriculture work .038 .137 .093 .103 -.083 .018 .038 .075 -.038 -.036 -.023 -.008 .106 .383 .261 .288 -.233 .050 .107 .211 -.107 -.101 -.065 -.022
L6 Participation in other exchange work than agriculture -.059 .149 .114 .101 -.040 .157 .064 .063 .068 -.007 .032 .029 -.118 .297 .229 .201 -.080 .313 .128 .126 .136 -.014 .065 .057
L7 Participated in public works without payment during the last year -.041 -.155 -.122 -.109 .164 -.053 .015 -.071 .056 .113 -.002 .084 -.099 -.380 -.298 -.267 .402 -.129 .037 -.173 .136 .277 -.005 .205
