IBM SPSS Web Report - Region 2 - 42 binary variables 79 cases varimax rotated 8-7-6 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 17, 2020

FILTER OFF.
USE ALL.
EXECUTE.
USE ALL.
COMPUTE filter_$=(REGION = 2).
VARIABLE LABELS filter_$ 'REGION = 2 (FILTER)'.
VALUE LABELS filter_$ 0 'Not Selected' 1 'Selected'.
FORMATS filter_$ (f1.0).
FILTER BY filter_$.
EXECUTE.
FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION
  /PLOT EIGEN ROTATION
  /CRITERIA FACTORS(8) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - February 17, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 44 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .59 .494 79
K1b Lending money to relatives .71 .457 79
K1c Lending money to people in your own village .57 .498 79
K1d Lending money to people outside the village .23 .422 79
K1e Lending money to people from the same mosque/ church .19 .395 79
K2a Lending tools like axes, hoes etc. to family members .77 .422 79
K2b Lending tools like axes, hoes etc. to relatives outside the household .85 .361 79
K2c Lending tools like axes, hoes etc. to people in your own village .73 .445 79
K2d Lending tools like axes, hoes etc. to people outside the village .20 .404 79
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .28 .451 79
L2 Participated in cooperative agricultural work .54 .501 79
L3.a. Participated last 12 months in cooperative work of preparing a garden .29 .457 79
L3.b. Participated last12 months in cooperative work of planting .10 .304 79
L3.d. Participated last 12 months in cooperative work of weeding .22 .414 79
L3.e. Participated last 12 months in cooperative work of harvesting .33 .473 79
L3.f. Participated last 12 months in cooperative work of other agriculture work .34 .477 79
L6 Participation in other exchange work than agriculture .65 .481 79
L7 Participated in public works without payment during the last year .53 .502 79
L8.a. Participated in school project over the last 12 months .49 .503 79
L8.b. Participated in road project over the last 12 months .43 .498 79
L8.c. Participated in bridge project over the last 12 months .20 .404 79
L8.d. Participated in church project over the last 12 months .25 .438 79
L8.g. Participated in health centre project over the last 12 months .14 .348 79
L8.h. Participated in irrigation project over the last 12 months .10 .304 79
L8.i. Participated in borehole project over the last 12 months .30 .463 79
L8.k. Participated in graveyard clearing project over the last 12 months .37 .485 79
M1 Most people can be trusted (1) or you cannot be too careful (0) .52 .503 79
M2.d. Trust in Traditional Authorities .61 .491 79
M2.e. Trust in group village headmen .54 .501 79
M2.f. Trust in village headmen .66 .477 79
M2.j. Trust in police .61 .491 79
M2.l. Trust in teachers .58 .496 79
M2.m.Trust in school administrators .57 .498 79
M2.n. Trust in religious leaders .71 .457 79
M3.a. Trust in family members .90 .304 79
M3.b. Trust in relatives .84 .373 79
M3.c. Trust in people in own village .54 .501 79
M3.d. Trust in people outside the village .30 .463 79
M3.e. Trust in people of same ethnic group .39 .491 79
M3.f. Trust in people outside ethnic group .27 .445 79
M3.g. Trust in people from same church/ mosque .51 .503 79
M3.h. Trust in people not from same church/ mosque .32 .468 79
Factor Analysis
Factor Analysis - Communalities - February 17, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 46 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .244 .187 1.000 .767
K1b Lending money to relatives .209 .157 1.000 .751
K1c Lending money to people in your own village .248 .190 1.000 .767
K1d Lending money to people outside the village .178 .111 1.000 .623
K1e Lending money to people from the same mosque/ church .156 .093 1.000 .596
K2a Lending tools like axes, hoes etc. to family members .178 .118 1.000 .660
K2b Lending tools like axes, hoes etc. to relatives outside the household .130 .085 1.000 .653
K2c Lending tools like axes, hoes etc. to people in your own village .198 .139 1.000 .705
K2d Lending tools like axes, hoes etc. to people outside the village .164 .100 1.000 .613
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .204 .172 1.000 .846
L2 Participated in cooperative agricultural work .251 .201 1.000 .798
L3.a. Participated last 12 months in cooperative work of preparing a garden .209 .120 1.000 .573
L3.b. Participated last12 months in cooperative work of planting .092 .034 1.000 .368
L3.d. Participated last 12 months in cooperative work of weeding .171 .121 1.000 .705
L3.e. Participated last 12 months in cooperative work of harvesting .224 .152 1.000 .681
L3.f. Participated last 12 months in cooperative work of other agriculture work .228 .154 1.000 .675
L6 Participation in other exchange work than agriculture .232 .126 1.000 .542
L7 Participated in public works without payment during the last year .252 .228 1.000 .905
L8.a. Participated in school project over the last 12 months .253 .218 1.000 .860
L8.b. Participated in road project over the last 12 months .248 .178 1.000 .715
L8.c. Participated in bridge project over the last 12 months .164 .108 1.000 .661
L8.d. Participated in church project over the last 12 months .191 .147 1.000 .770
L8.g. Participated in health centre project over the last 12 months .121 .067 1.000 .552
L8.h. Participated in irrigation project over the last 12 months .092 .044 1.000 .480
L8.i. Participated in borehole project over the last 12 months .214 .172 1.000 .804
L8.k. Participated in graveyard clearing project over the last 12 months .235 .166 1.000 .704
M1 Most people can be trusted (1) or you cannot be too careful (0) .253 .156 1.000 .615
M2.d. Trust in Traditional Authorities .241 .163 1.000 .677
M2.e. Trust in group village headmen .251 .200 1.000 .798
M2.f. Trust in village headmen .228 .177 1.000 .778
M2.j. Trust in police .241 .147 1.000 .610
M2.l. Trust in teachers .246 .196 1.000 .795
M2.m.Trust in school administrators .248 .183 1.000 .736
M2.n. Trust in religious leaders .209 .144 1.000 .690
M3.a. Trust in family members .092 .047 1.000 .505
M3.b. Trust in relatives .139 .068 1.000 .489
M3.c. Trust in people in own village .251 .158 1.000 .630
M3.d. Trust in people outside the village .214 .147 1.000 .688
M3.e. Trust in people of same ethnic group .241 .177 1.000 .733
M3.f. Trust in people outside ethnic group .198 .144 1.000 .731
M3.g. Trust in people from same church/ mosque .253 .179 1.000 .709
M3.h. Trust in people not from same church/ mosque .219 .165 1.000 .755
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 17, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 89 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 2.129 24.718 24.718 2.129 24.718 24.718 1.162 13.494 13.494
2 1.268 14.717 39.435 1.268 14.717 39.435 1.033 11.996 25.490
3 .676 7.844 47.279 .676 7.844 47.279 .806 9.362 34.852
4 .515 5.974 53.253 .515 5.974 53.253 .744 8.635 43.486
5 .437 5.076 58.329 .437 5.076 58.329 .685 7.953 51.439
6 .395 4.590 62.918 .395 4.590 62.918 .647 7.515 58.954
7 .335 3.885 66.803 .335 3.885 66.803 .472 5.482 64.437
8 .286 3.323 70.126 .286 3.323 70.126 .490 5.689 70.126
9 .227 2.636 72.762            
10 .201 2.333 75.095            
11 .185 2.148 77.242            
12 .167 1.934 79.176            
13 .160 1.856 81.032            
14 .143 1.660 82.693            
15 .138 1.597 84.289            
16 .131 1.526 85.815            
17 .111 1.285 87.101            
18 .107 1.238 88.338            
19 .100 1.165 89.503            
20 .092 1.072 90.576            
21 .088 1.019 91.595            
22 .073 .846 92.440            
23 .073 .842 93.282            
24 .068 .792 94.074            
25 .060 .696 94.770            
26 .055 .633 95.403            
27 .050 .584 95.987            
28 .048 .553 96.540            
29 .042 .491 97.031            
30 .037 .424 97.455            
31 .034 .394 97.850            
32 .030 .345 98.195            
33 .029 .341 98.535            
34 .024 .279 98.815            
35 .023 .268 99.083            
36 .021 .241 99.324            
37 .015 .174 99.498            
38 .013 .145 99.643            
39 .011 .133 99.776            
40 .009 .100 99.877            
41 .007 .079 99.956            
42 .004 .044 100.000            
Rescaled 1 2.129 24.718 24.718 9.548 22.734 22.734 5.130 12.214 12.214
2 1.268 14.717 39.435 5.762 13.719 36.453 4.625 11.012 23.226
3 .676 7.844 47.279 3.556 8.468 44.921 4.184 9.961 33.187
4 .515 5.974 53.253 2.394 5.699 50.620 3.347 7.970 41.157
5 .437 5.076 58.329 2.268 5.400 56.021 3.328 7.924 49.082
6 .395 4.590 62.918 2.069 4.926 60.947 3.314 7.890 56.972
7 .335 3.885 66.803 1.674 3.985 64.933 2.692 6.409 63.381
8 .286 3.323 70.126 1.439 3.426 68.358 2.090 4.977 68.358
9 .227 2.636 72.762            
10 .201 2.333 75.095            
11 .185 2.148 77.242            
12 .167 1.934 79.176            
13 .160 1.856 81.032            
14 .143 1.660 82.693            
15 .138 1.597 84.289            
16 .131 1.526 85.815            
17 .111 1.285 87.101            
18 .107 1.238 88.338            
19 .100 1.165 89.503            
20 .092 1.072 90.576            
21 .088 1.019 91.595            
22 .073 .846 92.440            
23 .073 .842 93.282            
24 .068 .792 94.074            
25 .060 .696 94.770            
26 .055 .633 95.403            
27 .050 .584 95.987            
28 .048 .553 96.540            
29 .042 .491 97.031            
30 .037 .424 97.455            
31 .034 .394 97.850            
32 .030 .345 98.195            
33 .029 .341 98.535            
34 .024 .279 98.815            
35 .023 .268 99.083            
36 .021 .241 99.324            
37 .015 .174 99.498            
38 .013 .145 99.643            
39 .011 .133 99.776            
40 .009 .100 99.877            
41 .007 .079 99.956            
42 .004 .044 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 17, 2020
Scree Plot Component Number: 42
Eigenvalue: 0.0038 Component Number: 41
Eigenvalue: 0.0068 Component Number: 40
Eigenvalue: 0.0086 Component Number: 39
Eigenvalue: 0.0115 Component Number: 38
Eigenvalue: 0.0125 Component Number: 37
Eigenvalue: 0.0150 Component Number: 36
Eigenvalue: 0.0207 Component Number: 35
Eigenvalue: 0.0231 Component Number: 34
Eigenvalue: 0.0241 Component Number: 33
Eigenvalue: 0.0294 Component Number: 32
Eigenvalue: 0.0297 Component Number: 31
Eigenvalue: 0.0340 Component Number: 30
Eigenvalue: 0.0365 Component Number: 29
Eigenvalue: 0.0423 Component Number: 28
Eigenvalue: 0.0477 Component Number: 27
Eigenvalue: 0.0503 Component Number: 26
Eigenvalue: 0.0545 Component Number: 25
Eigenvalue: 0.0600 Component Number: 24
Eigenvalue: 0.0682 Component Number: 23
Eigenvalue: 0.0725 Component Number: 22
Eigenvalue: 0.0728 Component Number: 21
Eigenvalue: 0.0878 Component Number: 20
Eigenvalue: 0.0924 Component Number: 19
Eigenvalue: 0.1003 Component Number: 18
Eigenvalue: 0.1066 Component Number: 17
Eigenvalue: 0.1107 Component Number: 16
Eigenvalue: 0.1315 Component Number: 15
Eigenvalue: 0.1375 Component Number: 14
Eigenvalue: 0.1430 Component Number: 13
Eigenvalue: 0.1599 Component Number: 12
Eigenvalue: 0.1666 Component Number: 11
Eigenvalue: 0.1850 Component Number: 10
Eigenvalue: 0.2010 Component Number: 9
Eigenvalue: 0.2270 Component Number: 8
Eigenvalue: 0.2862 Component Number: 7
Eigenvalue: 0.3347 Component Number: 6
Eigenvalue: 0.3953 Component Number: 5
Eigenvalue: 0.4372 Component Number: 4
Eigenvalue: 0.5146 Component Number: 3
Eigenvalue: 0.6757 Component Number: 2
Eigenvalue: 1.2678 Component Number: 1
Eigenvalue: 2.1292 Component Number: 41
Eigenvalue: 0.0068 Component Number: 40
Eigenvalue: 0.0086 Component Number: 39
Eigenvalue: 0.0115 Component Number: 38
Eigenvalue: 0.0125 Component Number: 37
Eigenvalue: 0.0150 Component Number: 36
Eigenvalue: 0.0207 Component Number: 35
Eigenvalue: 0.0231 Component Number: 34
Eigenvalue: 0.0241 Component Number: 33
Eigenvalue: 0.0294 Component Number: 32
Eigenvalue: 0.0297 Component Number: 31
Eigenvalue: 0.0340 Component Number: 30
Eigenvalue: 0.0365 Component Number: 29
Eigenvalue: 0.0423 Component Number: 28
Eigenvalue: 0.0477 Component Number: 27
Eigenvalue: 0.0503 Component Number: 26
Eigenvalue: 0.0545 Component Number: 25
Eigenvalue: 0.0600 Component Number: 24
Eigenvalue: 0.0682 Component Number: 23
Eigenvalue: 0.0725 Component Number: 22
Eigenvalue: 0.0728 Component Number: 21
Eigenvalue: 0.0878 Component Number: 20
Eigenvalue: 0.0924 Component Number: 19
Eigenvalue: 0.1003 Component Number: 18
Eigenvalue: 0.1066 Component Number: 17
Eigenvalue: 0.1107 Component Number: 16
Eigenvalue: 0.1315 Component Number: 15
Eigenvalue: 0.1375 Component Number: 14
Eigenvalue: 0.1430 Component Number: 13
Eigenvalue: 0.1599 Component Number: 12
Eigenvalue: 0.1666 Component Number: 11
Eigenvalue: 0.1850 Component Number: 10
Eigenvalue: 0.2010 Component Number: 9
Eigenvalue: 0.2270 Component Number: 8
Eigenvalue: 0.2862 Component Number: 7
Eigenvalue: 0.3347 Component Number: 6
Eigenvalue: 0.3953 Component Number: 5
Eigenvalue: 0.4372 Component Number: 4
Eigenvalue: 0.5146 Component Number: 3
Eigenvalue: 0.6757 Component Number: 2
Eigenvalue: 1.2678 Component Number: 1
Eigenvalue: 2.1292 0.0 0.5 1.0 1.5 2.0 2.5 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.003811034910513529,"max":2.129201073743022,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,2.129201073743022],[1,1.267759028890319],[2,0.6756927609942726],[3,0.5146040562882145],[4,0.4372197527833368],[5,0.3953447057132984],[6,0.3346506899251034],[7,0.2862485640988612],[8,0.2270367582334641],[9,0.2009531390085752],[10,0.1850122705186145],[11,0.1665891404811874],[12,0.1598911211268763],[13,0.1430190966953667],[14,0.1375280686058958],[15,0.1314520969279299],[16,0.1107165314582841],[17,0.1066318136043668],[18,0.1003431292237114],[19,0.09237377140142342],[20,0.08776311836076917],[21,0.07283713193109544],[22,0.07252468316261708],[23,0.06822034829648929],[24,0.0599670132675816],[25,0.05453898159717519],[26,0.05026379121950589],[27,0.04767209186653266],[28,0.04228702268990851],[29,0.03654258941834906],[30,0.03395827139397963],[31,0.02973489246748427],[32,0.02935002338214026],[33,0.02405448163316533],[34,0.02309339174400565],[35,0.02074189957135905],[36,0.01499602073666641],[37,0.0125320356218092],[38,0.01147767710240499],[39,0.008640931113229647],[40,0.006811334396415845],[41,0.003811034910513529]]}],"size":{"width":851.0,"height":501.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 17, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 17 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
K1a Lending money to family members .207 -.204 -.096 .156 .165 .032 .164 .119 .418 -.413 -.195 .316 .334 .065 .332 .240
K1b Lending money to relatives .238 -.209 .061 .081 .144 -.088 .107 .080 .520 -.457 .134 .176 .315 -.192 .233 .175
K1c Lending money to people in your own village .280 -.143 .129 .125 .138 -.101 .172 -.018 .562 -.288 .260 .250 .277 -.203 .345 -.036
K1d Lending money to people outside the village .091 -.039 .191 .132 .056 -.204 .013 -.050 .215 -.092 .451 .312 .134 -.484 .032 -.118
K1e Lending money to people from the same mosque/ church .105 -.003 .166 -.085 .165 -.080 -.110 .039 .265 -.009 .420 -.216 .417 -.203 -.280 .099
K2a Lending tools like axes, hoes etc. to family members .176 -.110 .000 .175 .139 .138 .075 .011 .416 -.260 -.001 .414 .330 .326 .178 .026
K2b Lending tools like axes, hoes etc. to relatives outside the household .126 -.060 .092 .098 .123 .171 .004 -.058 .348 -.166 .255 .272 .341 .473 .012 -.161
K2c Lending tools like axes, hoes etc. to people in your own village -.015 -.065 .185 .137 .192 .177 -.115 -.017 -.034 -.146 .415 .309 .433 .399 -.258 -.039
K2d Lending tools like axes, hoes etc. to people outside the village -.006 .151 .157 .034 .168 .080 -.130 -.002 -.014 .374 .387 .084 .416 .198 -.321 -.006
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.122 .181 .217 -.052 .088 .227 -.110 .058 -.270 .402 .481 -.115 .194 .503 -.243 .128
L2 Participated in cooperative agricultural work .336 -.089 .193 -.131 -.132 .076 .015 .043 .670 -.179 .386 -.261 -.264 .151 .030 .087
L3.a. Participated last 12 months in cooperative work of preparing a garden .216 -.031 .188 -.102 -.006 -.107 -.039 .116 .473 -.068 .411 -.222 -.012 -.234 -.085 .253
L3.b. Participated last12 months in cooperative work of planting .032 -.031 .136 -.026 -.094 -.040 .027 .043 .105 -.101 .446 -.085 -.309 -.131 .090 .141
L3.d. Participated last 12 months in cooperative work of weeding .149 .001 .270 -.062 -.010 -.119 -.073 .044 .359 .003 .654 -.149 -.025 -.287 -.178 .107
L3.e. Participated last 12 months in cooperative work of harvesting .262 -.074 .228 -.069 -.093 -.071 .040 -.076 .554 -.157 .483 -.146 -.197 -.150 .085 -.161
L3.f. Participated last 12 months in cooperative work of other agriculture work .318 -.066 .017 -.066 -.140 .148 .050 -.008 .665 -.138 .036 -.139 -.292 .310 .105 -.017
L6 Participation in other exchange work than agriculture .239 -.138 .039 -.114 -.005 .090 -.053 .154 .497 -.286 .082 -.238 -.010 .187 -.109 .321
L7 Participated in public works without payment during the last year -.454 .127 .026 -.006 .042 -.052 .024 .026 -.903 .252 .052 -.011 .085 -.104 .048 .051
L8.a. Participated in school project over the last 12 months -.432 .133 .071 .055 .035 -.021 .057 .011 -.859 .265 .140 .110 .069 -.042 .114 .021
L8.b. Participated in road project over the last 12 months -.363 .170 .084 .051 .053 -.052 .033 .031 -.728 .342 .169 .103 .105 -.104 .066 .062
L8.c. Participated in bridge project over the last 12 months -.161 .227 .099 .013 .059 -.061 .090 .075 -.397 .561 .245 .032 .145 -.152 .223 .184
L8.d. Participated in church project over the last 12 months -.216 .220 .155 -.067 -.022 .027 .132 .075 -.494 .502 .353 -.153 -.050 .061 .301 .171
L8.g. Participated in health centre project over the last 12 months -.108 .152 .139 -.025 .055 .088 .030 .023 -.309 .438 .399 -.072 .159 .252 .087 .066
L8.h. Participated in irrigation project over the last 12 months -.089 .044 .081 -.044 -.107 .013 .114 .036 -.292 .144 .266 -.145 -.354 .041 .376 .119
L8.i. Participated in borehole project over the last 12 months -.271 .189 .116 -.030 -.071 .014 .190 .085 -.586 .409 .251 -.064 -.154 .030 .411 .183
L8.k. Participated in graveyard clearing project over the last 12 months -.327 .040 -.124 .039 .123 -.122 -.047 .089 -.675 .082 -.255 .080 .254 -.252 -.097 .183
M1 Most people can be trusted (1) or you cannot be too careful (0) .352 .150 -.005 .001 .010 -.081 -.049 -.012 .700 .297 -.011 .002 .020 -.161 -.098 -.024
M2.d. Trust in Traditional Authorities .124 .231 -.133 -.175 .125 .138 .006 .106 .253 .470 -.271 -.356 .255 .282 .013 .216
M2.e. Trust in group village headmen .226 .243 -.155 -.196 .087 -.063 .001 .129 .451 .485 -.309 -.390 .173 -.125 .002 .257
M2.f. Trust in village headmen .244 .193 -.117 -.206 .135 -.066 -.041 .016 .511 .404 -.245 -.431 .284 -.138 -.086 .034
M2.j. Trust in police .218 .261 -.053 -.001 .058 -.108 -.031 -.113 .444 .530 -.109 -.003 .119 -.219 -.064 -.231
M2.l. Trust in teachers .114 .263 -.002 -.149 .143 .066 .193 -.171 .230 .530 -.004 -.300 .288 .133 .388 -.345
M2.m.Trust in school administrators .231 .228 .056 -.082 .020 .062 .166 -.188 .465 .458 .113 -.164 .039 .125 .334 -.377
M2.n. Trust in religious leaders .216 .176 -.206 .050 .089 -.059 -.066 -.079 .471 .385 -.450 .109 .195 -.129 -.145 -.172
M3.a. Trust in family members .135 .025 -.034 .051 .031 -.076 .053 .121 .444 .081 -.111 .167 .101 -.249 .175 .398
M3.b. Trust in relatives .196 .043 -.036 -.004 .002 -.030 .066 .146 .525 .116 -.095 -.012 .005 -.081 .177 .391
M3.c. Trust in people in own village .217 .220 -.097 .180 -.032 .029 .086 .110 .433 .438 -.193 .360 -.063 .058 .172 .218
M3.d. Trust in people outside the village .216 .176 -.071 .164 -.166 .093 .016 .042 .466 .380 -.152 .353 -.358 .201 .035 .091
M3.e. Trust in people of same ethnic group .183 .328 .066 .114 -.120 -.022 -.044 .041 .373 .668 .134 .232 -.243 -.044 -.090 .084
M3.f. Trust in people outside ethnic group .144 .229 -.054 .191 -.098 .070 -.088 .097 .323 .515 -.121 .430 -.221 .158 -.198 .218
M3.g. Trust in people from same church/ mosque .201 .290 .135 .120 -.011 -.102 -.100 -.037 .400 .577 .267 .239 -.022 -.202 -.200 -.074
M3.h. Trust in people not from same church/ mosque .097 .321 .052 .206 -.077 -.004 -.017 -.039 .207 .686 .110 .441 -.163 -.008 -.036 -.084
Extraction Method: Principal Component Analysis.
a. 8 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - February 17, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 17 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
K1a Lending money to family members .071 -.026 -.116 .023 .404 -.051 -.012 -.040 .144 -.052 -.236 .046 .817 -.104 -.023 -.080
K1b Lending money to relatives .098 -.057 -.107 .002 .329 .155 -.015 -.014 .215 -.125 -.235 .004 .719 .339 -.033 -.030
K1c Lending money to people in your own village .110 .007 -.077 -.055 .344 .195 -.005 .115 .220 .014 -.154 -.110 .690 .391 -.011 .230
K1d Lending money to people outside the village -.048 .051 -.037 -.125 .117 .269 -.003 .055 -.113 .121 -.087 -.296 .277 .638 -.006 .130
K1e Lending money to people from the same mosque/ church .008 -.053 -.049 .107 .020 .240 .135 .003 .021 -.134 -.125 .270 .050 .609 .341 .008
K2a Lending tools like axes, hoes etc. to family members .092 .038 -.099 -.043 .273 -.060 .131 .024 .219 .090 -.235 -.102 .647 -.142 .311 .057
K2b Lending tools like axes, hoes etc. to relatives outside the household .106 .012 -.065 -.057 .136 -.018 .208 .065 .294 .032 -.180 -.158 .376 -.049 .576 .180
K2c Lending tools like axes, hoes etc. to people in your own village -.010 -.027 -.041 -.105 .080 .030 .343 -.032 -.022 -.061 -.092 -.236 .179 .067 .771 -.071
K2d Lending tools like axes, hoes etc. to people outside the village -.070 .072 .022 .053 -.039 .086 .277 .036 -.174 .178 .055 .132 -.097 .214 .684 .088
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.009 .026 .189 .051 -.137 .001 .337 -.021 -.019 .057 .419 .114 -.304 .003 .748 -.046
L2 Participated in cooperative agricultural work .408 .022 .002 .040 .042 .174 .013 .004 .813 .045 .003 .080 .084 .348 .025 .008
L3.a. Participated last 12 months in cooperative work of preparing a garden .165 .011 .007 .097 .049 .279 .001 -.049 .362 .023 .015 .212 .107 .611 .003 -.106
L3.b. Participated last12 months in cooperative work of planting .091 .001 .084 -.051 -.007 .116 -.032 -.036 .300 .003 .278 -.167 -.022 .383 -.106 -.120
L3.d. Participated last 12 months in cooperative work of weeding .114 .025 .030 .010 -.013 .320 .055 -.014 .275 .060 .072 .024 -.031 .774 .133 -.034
L3.e. Participated last 12 months in cooperative work of harvesting .265 .013 -.014 -.057 .036 .256 -.033 .102 .559 .028 -.030 -.121 .076 .542 -.069 .216
L3.f. Participated last 12 months in cooperative work of other agriculture work .372 .068 -.058 .039 .061 -.013 -.025 .042 .779 .142 -.121 .082 .128 -.028 -.053 .088
L6 Participation in other exchange work than agriculture .267 -.048 -.070 .132 .088 .068 .042 -.124 .556 -.099 -.145 .274 .182 .140 .088 -.258
L7 Participated in public works without payment during the last year -.350 -.098 .245 -.063 -.157 -.072 .027 -.042 -.696 -.195 .488 -.126 -.313 -.144 .054 -.084
L8.a. Participated in school project over the last 12 months -.327 -.057 .268 -.115 -.117 -.072 .058 -.020 -.649 -.113 .533 -.229 -.233 -.144 .114 -.040
L8.b. Participated in road project over the last 12 months -.313 -.011 .245 -.065 -.105 -.017 .064 -.014 -.627 -.022 .491 -.130 -.211 -.034 .129 -.028
